Algorithm-Based Signal Generation
Our proprietary algorithm continuously tracks live price movements, momentum shifts, and technical patterns across multiple pairs. It identifies potential trade setups with clear entry, stop-loss, and take-profit levels so you can focus on execution — not constant chart-watching.
FX SMS provides the signals — you make the trades.
Live Forex Trades and Results
The following is a list of open FX SMS trade positions, which were initiated based on trade signals provided by the FX SMS algorithm.
| Base/Quote | Rate Entered | Limit | Stop | Date UTC | Event | Live Pips |
|---|---|---|---|---|---|---|
| GBP/AUD | 2.0148 | 2.0448 | 1.9998 | 2025-12-05 07:00 | Buy | |
| EUR/CAD | 1.6256 | 1.6556 | 1.6106 | 2025-12-05 04:00 | Buy | |
| USD/CAD | 1.3947 | 1.4247 | 1.3797 | 2025-12-03 13:00 | Buy | |
| EUR/USD | 1.1597 | 1.1297 | 1.1747 | 2025-12-01 04:00 | Sell | |
| EUR/GBP | 0.8754 | 0.9054 | 0.8604 | 2025-11-27 07:00 | Buy | |
| GBP/USD | 1.3244 | 1.2944 | 1.3394 | 2025-11-27 07:00 | Sell |
Current Date Time: 2025-12-05 11:50 UTC | Last Updated: 2025-12-05 11:00 UTC
DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.
| GBP/AUD | |
| Entered | 2.0148 |
| Limit | 2.0448 |
| Stop | 1.9998 |
| Date UTC | 2025-12-05 07:00 |
| EUR/CAD | |
| Entered | 1.6256 |
| Limit | 1.6556 |
| Stop | 1.6106 |
| Date UTC | 2025-12-05 04:00 |
| USD/CAD | |
| Entered | 1.3947 |
| Limit | 1.4247 |
| Stop | 1.3797 |
| Date UTC | 2025-12-03 13:00 |
| EUR/USD | |
| Entered | 1.1597 |
| Limit | 1.1297 |
| Stop | 1.1747 |
| Date UTC | 2025-12-01 04:00 |
| EUR/GBP | |
| Entered | 0.8754 |
| Limit | 0.9054 |
| Stop | 0.8604 |
| Date UTC | 2025-11-27 07:00 |
| GBP/USD | |
| Entered | 1.3244 |
| Limit | 1.2944 |
| Stop | 1.3394 |
| Date UTC | 2025-11-27 07:00 |
Current Date Time: 2025-12-05 11:51 UTC | Last Updated: 2025-12-05 11:00 UTC
DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.
Closed Trades
| Base/Quote | Rate Entered | Rate Closed | Closed Date | Event | Pips |
|---|---|---|---|---|---|
| GBP/AUD | 2.0226 | 2.0149 | 2025-12-05 | Sell | |
| EUR/AUD | 1.7762 | 1.7608 | 2025-12-04 | Buy | |
| GBP/CAD | 1.8509 | 1.8662 | 2025-12-04 | Sell | |
| GBP/AUD | 2.0128 | 2.0229 | 2025-12-03 | Buy | |
| USD/CAD | 1.3979 | 1.3948 | 2025-12-03 | Sell | |
| XAU/USD | 4239.38 | 4191.83 | 2025-12-02 | Buy | |
| GBP/AUD | 2.0294 | 2.0157 | 2025-12-02 | Buy | |
| USD/CAD | 1.4098 | 1.3941 | 2025-11-28 | Buy | |
| EUR/CAD | 1.6252 | 1.6201 | 2025-11-28 | Sell | |
| EUR/USD | 1.1602 | 1.1559 | 2025-11-28 | Sell | |
| EUR/GBP | 0.8801 | 0.8751 | 2025-11-27 | Sell | |
| EUR/USD | 1.1538 | 1.1602 | 2025-11-27 | Buy | |
| GBP/USD | 1.3026 | 1.3226 | 2025-11-26 | Buy | |
| EUR/AUD | 1.7897 | 1.7815 | 2025-11-26 | Sell | |
| GBP/AUD | 2.0397 | 2.0282 | 2025-11-26 | Sell | |
| EUR/AUD | 1.7789 | 1.7924 | 2025-11-25 | Sell | |
| GBP/AUD | 2.0258 | 2.0420 | 2025-11-25 | Sell | |
| EUR/CAD | 1.6196 | 1.6255 | 2025-11-20 | Buy | |
| EUR/USD | 1.1619 | 1.1521 | 2025-11-19 | Sell | |
| EUR/CAD | 1.6294 | 1.6191 | 2025-11-18 | Sell | |
| GBP/CAD | 1.8460 | 1.8509 | 2025-11-13 | Buy | |
| EUR/AUD | 1.7697 | 1.7777 | 2025-11-13 | Buy | |
| XAU/USD | 4190.26 | 4242.65 | 2025-11-13 | Buy | |
| XAU/USD | 4129.80 | 4181.10 | 2025-11-12 | Buy | |
| GBP/AUD | 2.0173 | 2.0050 | 2025-11-12 | Buy | |
| XAU/USD | 4084.45 | 4130.99 | 2025-11-11 | Buy | |
| GBP/CAD | 1.8531 | 1.8440 | 2025-11-10 | Sell | |
| EUR/AUD | 1.7816 | 1.7714 | 2025-11-10 | Sell | |
| GBP/AUD | 2.0263 | 2.0156 | 2025-11-10 | Sell | |
| EUR/GBP | 0.8818 | 0.8784 | 2025-11-10 | Sell | |
| GBP/AUD | 2.0090 | 2.0265 | 2025-11-06 | Buy | |
| EUR/AUD | 1.7624 | 1.7841 | 2025-11-06 | Buy | |
| EUR/CAD | 1.6209 | 1.6298 | 2025-11-06 | Buy | |
| GBP/CAD | 1.8395 | 1.8477 | 2025-11-06 | Buy | |
| USD/CAD | 1.4125 | 1.4093 | 2025-11-06 | Sell | |
| USD/CAD | 1.3983 | 1.4133 | 2025-11-05 | Sell | |
| EUR/GBP | 0.8777 | 0.8819 | 2025-11-04 | Buy | |
| GBP/USD | 1.3242 | 1.3091 | 2025-11-04 | Buy | |
| EUR/GBP | 0.8808 | 0.8777 | 2025-11-03 | Sell | |
| USD/CAD | 1.3943 | 1.3999 | 2025-10-30 | Buy | |
| GBP/CAD | 1.8509 | 1.8336 | 2025-10-29 | Buy | |
| EUR/GBP | 0.8656 | 0.8806 | 2025-10-29 | Sell | |
| GBP/USD | 1.3352 | 1.3228 | 2025-10-29 | Sell | |
| EUR/CAD | 1.6348 | 1.6202 | 2025-10-29 | Buy | |
| USD/CAD | 1.4034 | 1.3933 | 2025-10-29 | Sell | |
| EUR/AUD | 1.7933 | 1.7796 | 2025-10-26 | Buy | |
| GBP/AUD | 2.0574 | 2.0426 | 2025-10-24 | Buy | |
| GBP/CAD | 1.8829 | 1.8667 | 2025-10-22 | Sell | |
| XAU/USD | 4367.44 | 4298.77 | 2025-10-21 | Buy | |
| GBP/AUD | 2.0786 | 2.0578 | 2025-10-20 | Sell | |
| EUR/CAD | 1.6362 | 1.6331 | 2025-10-19 | Sell | |
| EUR/AUD | 1.8109 | 1.7955 | 2025-10-17 | Sell | |
| GBP/AUD | 2.0662 | 2.0803 | 2025-10-17 | Sell | |
| XAU/USD | 4314.08 | 4366.93 | 2025-10-17 | Buy | |
| EUR/AUD | 1.7898 | 1.8028 | 2025-10-16 | Sell | |
| XAU/USD | 4192.79 | 4242.76 | 2025-10-16 | Buy | |
| EUR/CAD | 1.6320 | 1.6372 | 2025-10-16 | Buy | |
| GBP/AUD | 2.0496 | 2.0581 | 2025-10-15 | Buy | |
| GBP/CAD | 1.8665 | 1.8805 | 2025-10-15 | Sell | |
| GBP/AUD | 2.0538 | 2.0473 | 2025-10-15 | Sell |
| GBP/AUD | Closed Sell |
| Entered | 2.0226 |
| Closed | 2.0149 |
| Enter Date | 2025-12-03 |
| Close Date | 2025-12-05 |
| Pips | 77 |
| GBP/AUD | Closed Buy |
| Entered | 2.0128 |
| Closed | 2.0229 |
| Enter Date | 2025-12-02 |
| Close Date | 2025-12-03 |
| Pips | 101 |
| USD/CAD | Closed Sell |
| Entered | 1.3979 |
| Closed | 1.3948 |
| Enter Date | 2025-12-01 |
| Close Date | 2025-12-03 |
| Pips | 31 |
| XAU/USD | Closed Buy |
| Entered | 4239.38 |
| Closed | 4191.83 |
| Enter Date | 2025-12-01 |
| Close Date | 2025-12-02 |
| Pips | -5000 |
| EUR/AUD | Closed Buy |
| Entered | 1.7762 |
| Closed | 1.7608 |
| Enter Date | 2025-11-27 |
| Close Date | 2025-12-04 |
| Pips | -150 |
| EUR/USD | Closed Sell |
| Entered | 1.1602 |
| Closed | 1.1559 |
| Enter Date | 2025-11-27 |
| Close Date | 2025-11-28 |
| Pips | 43 |
| GBP/AUD | Closed Buy |
| Entered | 2.0294 |
| Closed | 2.0157 |
| Enter Date | 2025-11-26 |
| Close Date | 2025-12-02 |
| Pips | -137 |
| EUR/AUD | Closed Sell |
| Entered | 1.7897 |
| Closed | 1.7815 |
| Enter Date | 2025-11-25 |
| Close Date | 2025-11-26 |
| Pips | 82 |
| GBP/AUD | Closed Sell |
| Entered | 2.0397 |
| Closed | 2.0282 |
| Enter Date | 2025-11-25 |
| Close Date | 2025-11-26 |
| Pips | 115 |
| EUR/CAD | Closed Sell |
| Entered | 1.6252 |
| Closed | 1.6201 |
| Enter Date | 2025-11-20 |
| Close Date | 2025-11-28 |
| Pips | 51 |
| EUR/USD | Closed Buy |
| Entered | 1.1538 |
| Closed | 1.1602 |
| Enter Date | 2025-11-19 |
| Close Date | 2025-11-27 |
| Pips | 64 |
| EUR/CAD | Closed Buy |
| Entered | 1.6196 |
| Closed | 1.6255 |
| Enter Date | 2025-11-18 |
| Close Date | 2025-11-20 |
| Pips | 59 |
| GBP/AUD | Closed Sell |
| Entered | 2.0258 |
| Closed | 2.0420 |
| Enter Date | 2025-11-17 |
| Close Date | 2025-11-25 |
| Pips | -150 |
| EUR/AUD | Closed Sell |
| Entered | 1.7789 |
| Closed | 1.7924 |
| Enter Date | 2025-11-14 |
| Close Date | 2025-11-25 |
| Pips | -135 |
| GBP/CAD | Closed Sell |
| Entered | 1.8509 |
| Closed | 1.8662 |
| Enter Date | 2025-11-13 |
| Close Date | 2025-12-04 |
| Pips | -150 |
| XAU/USD | Closed Buy |
| Entered | 4190.26 |
| Closed | 4242.65 |
| Enter Date | 2025-11-13 |
| Close Date | 2025-11-13 |
| Pips | 5000 |
| EUR/GBP | Closed Sell |
| Entered | 0.8801 |
| Closed | 0.8751 |
| Enter Date | 2025-11-11 |
| Close Date | 2025-11-27 |
| Pips | 50 |
| XAU/USD | Closed Buy |
| Entered | 4129.80 |
| Closed | 4181.10 |
| Enter Date | 2025-11-11 |
| Close Date | 2025-11-12 |
| Pips | 5000 |
| XAU/USD | Closed Buy |
| Entered | 4084.45 |
| Closed | 4130.99 |
| Enter Date | 2025-11-10 |
| Close Date | 2025-11-11 |
| Pips | 4654 |
| EUR/AUD | Closed Buy |
| Entered | 1.7697 |
| Closed | 1.7777 |
| Enter Date | 2025-11-10 |
| Close Date | 2025-11-13 |
| Pips | 80 |
Join the FX SMS Community
Join traders who follow FX SMS Telegram signals for gold, EUR/USD, GBP/USD, and other major pairs.
Our algorithm has been refined over seven years of historical data and real-market testing to help traders stay disciplined and confident.

