RESULTS BY MONTH SINCE 2018

Below is a profit and loss snapshot in pips by month based on all of the Forex trade signals FX SMS has generated since 2018.

Month Trades + Trades - Total Trades Profit Trade % Total Pips
Apr 2024 43 27 70 61% -218
Mar 2024 46 20 66 70% 407
Feb 2024 47 22 69 68% 0
Jan 2024 72 15 88 82% 2024
Dec 2023 57 25 83 69% 1467
Nov 2023 57 24 83 69% 1015
Oct 2023 57 25 82 70% 413
Sep 2023 59 27 88 67% 844
Aug 2023 15 18 33 45% -489
Jul 2023 21 16 37 57% 441
Jun 2023 17 15 32 53% -612
May 2023 23 11 34 68% 800
Apr 2023 26 13 39 67% 38
Mar 2023 18 12 30 60% -56
Feb 2023 24 12 36 67% 598
Jan 2023 24 8 32 75% 1882
Dec 2022 13 14 27 48% -185
Nov 2022 13 18 31 42% -64
Oct 2022 20 11 31 65% 1612
Sep 2022 17 21 38 45% -602
Aug 2022 18 20 38 47% -421
Jul 2022 13 11 24 54% 916
Jun 2022 20 12 32 63% 286
May 2022 19 11 30 63% 1392
Apr 2022 19 15 34 56% 140
Mar 2022 19 27 46 41% -1068
Feb 2022 12 12 24 50% -321
Jan 2022 20 7 27 74% 863
Dec 2021 17 10 27 63% 354
Nov 2021 15 14 29 52% -330
Oct 2021 9 9 18 50% -753
Sep 2021 11 12 23 48% -808
Aug 2021 13 15 28 46% -342
Jul 2021 17 9 26 65% 145
Jun 2021 17 4 21 81% 653
May 2021 21 6 27 78% 905
Apr 2021 19 11 30 63% -22
Mar 2021 19 5 24 79% 1245
Feb 2021 17 10 27 63% 528
Jan 2021 16 15 31 52% -479
Dec 2020 29 14 43 67% 2040
Nov 2020 15 8 23 65% 1416
Oct 2020 23 14 37 62% 1019
Sep 2020 19 17 36 53% -174
Aug 2020 25 5 30 83% 1683
Jul 2020 22 17 39 56% -273
Jun 2020 25 13 38 66% 1493
May 2020 14 16 30 47% -388
Apr 2020 22 19 41 54% 1365
Mar 2020 20 36 56 36% 53
Feb 2020 17 19 36 47% -1237
Jan 2020 17 15 32 53% -601
Dec 2019 23 12 35 66% 1803
Nov 2019 19 6 26 73% 934
Oct 2019 19 14 33 58% 439
Sep 2019 18 12 30 60% 720
Aug 2019 25 11 36 69% 2234
Jul 2019 15 17 32 47% -1038
Jun 2019 13 7 20 65% 416
May 2019 10 14 24 42% -298
Apr 2019 17 9 26 65% 140
Mar 2019 25 10 35 71% 1407
Feb 2019 20 9 29 69% 1035
Jan 2019 25 17 42 60% 867
Dec 2018 8 14 22 36% -242
Nov 2018 9 8 17 53% 175
Oct 2018 11 6 17 65% 1163
Sep 2018 10 7 17 59% 1022
Aug 2018 12 12 24 50% 2
Jul 2018 2 4 6 33% -295
Jun 2018 9 1 10 90% 1201
May 2018 3 17 20 15% -1594
Apr 2018 19 8 27 70% 675
Mar 2018 15 17 32 47% -412
Feb 2018 18 5 23 78% 1464
Jan 2018 16 11 27 59% 157
Total 1609 1030 2646 61% 30569
Month Profit Trade % Total Pips
Apr 2024 61% -218
Mar 2024 70% 407
Feb 2024 68% 0
Jan 2024 82% 2024
Dec 2023 69% 1467
Nov 2023 69% 1015
Oct 2023 70% 413
Sep 2023 67% 844
Aug 2023 45% -489
Jul 2023 57% 441
Jun 2023 53% -612
May 2023 68% 800
Apr 2023 67% 38
Mar 2023 60% -56
Feb 2023 67% 598
Jan 2023 75% 1882
Dec 2022 48% -185
Nov 2022 42% -64
Oct 2022 65% 1612
Sep 2022 45% -602
Aug 2022 47% -421
Jul 2022 54% 916
Jun 2022 63% 286
May 2022 63% 1392
Apr 2022 56% 140
Mar 2022 41% -1068
Feb 2022 50% -321
Jan 2022 74% 863
Dec 2021 63% 354
Nov 2021 52% -330
Oct 2021 50% -753
Sep 2021 48% -808
Aug 2021 46% -342
Jul 2021 65% 145
Jun 2021 81% 653
May 2021 78% 905
Apr 2021 63% -22
Mar 2021 79% 1245
Feb 2021 63% 528
Jan 2021 52% -479
Dec 2020 67% 2040
Nov 2020 65% 1416
Oct 2020 62% 1019
Sep 2020 53% -174
Aug 2020 83% 1683
Jul 2020 56% -273
Jun 2020 66% 1493
May 2020 47% -388
Apr 2020 54% 1365
Mar 2020 36% 53
Feb 2020 47% -1237
Jan 2020 53% -601
Dec 2019 66% 1803
Nov 2019 73% 934
Oct 2019 58% 439
Sep 2019 60% 720
Aug 2019 69% 2234
Jul 2019 47% -1038
Jun 2019 65% 416
May 2019 42% -298
Apr 2019 65% 140
Mar 2019 71% 1407
Feb 2019 69% 1035
Jan 2019 60% 867
Dec 2018 36% -242
Nov 2018 53% 175
Oct 2018 65% 1163
Sep 2018 59% 1022
Aug 2018 50% 2
Jul 2018 33% -295
Jun 2018 90% 1201
May 2018 15% -1594
Apr 2018 70% 675
Mar 2018 47% -412
Feb 2018 78% 1464
Jan 2018 59% 157
Total 61% 30569