Closed Signals

Base/Quote Status Entered Rate Closed Rate Pips Gain/Loss Entered Date UTC Closed Date UTC
XAU/USD Closed Buy 4953.65 4914.14 -5000 2026-01-23 07:00 2026-01-23 09:00
XAU/USD Closed Buy 4847.84 4781.21 -5000 2026-01-21 16:00 2026-01-21 20:00
GBP/AUD Closed Buy 1.9860 1.9697 -150 2026-01-21 15:00 2026-01-22 14:00
XAU/USD Closed Buy 4756.62 4784.69 2807 2026-01-20 21:00 2026-01-21 01:00
EUR/CAD Closed Sell 1.6218 1.6178 40 2026-01-20 19:00 2026-01-21 15:00
GBP/AUD Closed Sell 2.0030 1.9852 178 2026-01-16 17:00 2026-01-21 14:00
GBP/AUD Closed Buy 1.9977 2.0038 61 2026-01-16 02:00 2026-01-16 15:00
EUR/AUD Closed Buy 1.7329 1.7177 -150 2026-01-15 22:00 2026-01-22 04:00
EUR/USD Closed Buy 1.1609 1.1646 37 2026-01-15 18:00 2026-01-19 23:00
GBP/USD Closed Buy 1.3386 1.3498 112 2026-01-15 16:00 2026-01-23 02:00
EUR/AUD Closed Sell 1.7421 1.7309 112 2026-01-14 20:00 2026-01-15 17:00
GBP/AUD Closed Sell 2.0092 1.9965 127 2026-01-13 13:00 2026-01-15 17:00
USD/CAD Closed Sell 1.3889 1.3809 80 2026-01-12 01:00 2026-01-22 14:00
EUR/CAD Closed Buy 1.6165 1.6214 49 2026-01-08 23:00 2026-01-20 10:00
EUR/CAD Closed Sell 1.6200 1.6155 45 2026-01-08 11:00 2026-01-08 20:00
EUR/USD Closed Sell 1.1729 1.1688 41 2026-01-06 06:00 2026-01-06 17:00
GBP/CAD Closed Sell 1.8657 1.8521 136 2026-01-06 05:00 2026-01-21 13:00
XAU/USD Closed Buy 4409.80 4440.58 5000 2026-01-05 13:00 2026-01-06 00:00
USD/CAD Closed Sell 1.3767 1.3915 -148 2026-01-05 12:00 2026-01-09 22:00
EUR/USD Closed Buy 1.1686 1.1738 52 2026-01-05 08:00 2026-01-06 03:00
XAU/USD Closed Buy 4353.51 4402.09 5000 2026-01-02 15:00 2026-01-05 02:00
EUR/AUD Closed Buy 1.7524 1.7366 -150 2026-01-02 15:00 2026-01-06 17:00
GBP/AUD Closed Buy 2.0123 1.9979 -144 2026-01-02 14:00 2026-01-07 05:00
XAU/USD Closed Buy 4482.56 4458.51 -5000 2025-12-23 05:00 2025-12-23 16:00
GBP/USD Closed Sell 1.3462 1.3371 91 2025-12-22 22:00 2026-01-15 15:00
USD/CAD Closed Buy 1.3747 1.3778 31 2025-12-22 20:00 2026-01-05 10:00
XAU/USD Closed Buy 4435.30 4460.26 2496 2025-12-22 19:00 2025-12-23 00:00
XAU/USD Closed Buy 4431.92 4438.76 684 2025-12-22 16:00 2025-12-22 17:00
XAU/USD Closed Buy 4408.43 4415.68 725 2025-12-22 09:00 2025-12-22 13:00
XAU/USD Closed Buy 4345.37 4383.08 3771 2025-12-19 20:00 2025-12-22 02:00
EUR/AUD Closed Buy 1.7727 1.7583 -144 2025-12-18 20:00 2025-12-24 04:00
EUR/AUD Closed Sell 1.7784 1.7719 65 2025-12-18 06:00 2025-12-18 18:00
GBP/AUD Closed Sell 2.0251 2.0085 166 2025-12-18 02:00 2026-01-02 10:00
GBP/USD Closed Buy 1.3357 1.3439 82 2025-12-17 14:00 2025-12-22 12:00
XAU/USD Closed Buy 4323.66 4284.25 -5000 2025-12-15 15:00 2025-12-16 06:00
EUR/GBP Closed Sell 0.8785 0.8749 36 2025-12-12 18:00 2025-12-22 05:00
XAU/USD Closed Buy 4282.07 4343.77 5000 2025-12-12 17:00 2025-12-15 06:00
XAU/USD Closed Buy 4269.71 4318.42 5000 2025-12-12 01:00 2025-12-12 10:00
EUR/USD Closed Sell 1.1739 1.1686 53 2025-12-11 22:00 2026-01-05 06:00
GBP/CAD Closed Buy 1.8442 1.8563 121 2025-12-08 05:00 2026-01-05 14:00
EUR/CAD Closed Buy 1.6107 1.6182 75 2025-12-08 04:00 2026-01-08 01:00
GBP/AUD Closed Buy 2.0148 2.0014 -134 2025-12-05 07:00 2025-12-09 16:00
EUR/CAD Closed Buy 1.6256 1.6100 -150 2025-12-05 04:00 2025-12-05 21:00
GBP/AUD Closed Sell 2.0226 2.0149 77 2025-12-03 22:00 2025-12-05 05:00
USD/CAD Closed Buy 1.3947 1.3795 -150 2025-12-03 13:00 2025-12-10 21:00
GBP/AUD Closed Buy 2.0128 2.0229 101 2025-12-02 18:00 2025-12-03 18:00
USD/CAD Closed Sell 1.3979 1.3948 31 2025-12-01 08:00 2025-12-03 11:00
EUR/USD Closed Sell 1.1597 1.1738 -141 2025-12-01 04:00 2025-12-11 15:00
XAU/USD Closed Buy 4239.38 4191.83 -5000 2025-12-01 04:00 2025-12-02 10:00
EUR/GBP Closed Buy 0.8754 0.8790 36 2025-11-27 07:00 2025-12-12 16:00
EUR/AUD Closed Buy 1.7762 1.7608 -150 2025-11-27 07:00 2025-12-04 21:00
GBP/USD Closed Sell 1.3244 1.3407 -150 2025-11-27 07:00 2025-12-11 14:00
EUR/USD Closed Sell 1.1602 1.1559 43 2025-11-27 06:00 2025-11-28 11:00
GBP/AUD Closed Buy 2.0294 2.0157 -137 2025-11-26 12:00 2025-12-02 09:00
EUR/AUD Closed Sell 1.7897 1.7815 82 2025-11-25 18:00 2025-11-26 05:00
GBP/AUD Closed Sell 2.0397 2.0282 115 2025-11-25 18:00 2025-11-26 05:00
EUR/CAD Closed Sell 1.6252 1.6201 51 2025-11-20 21:00 2025-11-28 14:00
EUR/USD Closed Buy 1.1538 1.1602 64 2025-11-19 22:00 2025-11-27 04:00
EUR/CAD Closed Buy 1.6196 1.6255 59 2025-11-18 23:00 2025-11-20 18:00
GBP/AUD Closed Sell 2.0258 2.0420 -150 2025-11-17 22:00 2025-11-25 15:00
EUR/AUD Closed Sell 1.7789 1.7924 -135 2025-11-14 02:00 2025-11-25 15:00
GBP/CAD Closed Sell 1.8509 1.8662 -150 2025-11-13 20:00 2025-12-04 12:00
XAU/USD Closed Buy 4190.26 4242.65 5000 2025-11-13 03:00 2025-11-13 13:00
EUR/GBP Closed Sell 0.8801 0.8751 50 2025-11-11 12:00 2025-11-27 05:00
XAU/USD Closed Buy 4129.80 4181.10 5000 2025-11-11 07:00 2025-11-12 16:00
XAU/USD Closed Buy 4084.45 4130.99 4654 2025-11-10 16:00 2025-11-11 01:00
EUR/AUD Closed Buy 1.7697 1.7777 80 2025-11-10 10:00 2025-11-13 17:00
GBP/AUD Closed Buy 2.0173 2.0050 -123 2025-11-10 09:00 2025-11-12 15:00
GBP/CAD Closed Buy 1.8460 1.8509 49 2025-11-10 09:00 2025-11-13 17:00
GBP/CAD Closed Sell 1.8531 1.8440 91 2025-11-07 03:00 2025-11-10 07:00
GBP/AUD Closed Sell 2.0263 2.0156 107 2025-11-07 02:00 2025-11-10 06:00
EUR/AUD Closed Sell 1.7816 1.7714 102 2025-11-06 18:00 2025-11-10 06:00
EUR/CAD Closed Sell 1.6294 1.6191 103 2025-11-06 18:00 2025-11-18 19:00
USD/CAD Closed Buy 1.4098 1.3941 -150 2025-11-06 11:00 2025-11-28 16:00
USD/CAD Closed Sell 1.4125 1.4093 32 2025-11-05 16:00 2025-11-06 09:00
GBP/USD Closed Buy 1.3026 1.3226 200 2025-11-04 23:00 2025-11-26 17:00
EUR/GBP Closed Sell 0.8818 0.8784 34 2025-11-04 21:00 2025-11-10 00:00
EUR/GBP Closed Buy 0.8777 0.8819 42 2025-11-03 05:00 2025-11-04 19:00
USD/CAD Closed Sell 1.3983 1.4133 -150 2025-10-30 16:00 2025-11-05 11:00
GBP/CAD Closed Buy 1.8395 1.8477 82 2025-10-29 21:00 2025-11-06 14:00
GBP/USD Closed Buy 1.3242 1.3091 -150 2025-10-29 16:00 2025-11-04 09:00
EUR/GBP Closed Sell 0.8808 0.8777 31 2025-10-29 15:00 2025-11-03 03:00
EUR/CAD Closed Buy 1.6209 1.6298 89 2025-10-29 09:00 2025-11-06 17:00
EUR/AUD Closed Buy 1.7624 1.7841 217 2025-10-29 09:00 2025-11-06 17:00
GBP/AUD Closed Buy 2.0090 2.0265 175 2025-10-29 05:00 2025-11-06 17:00
USD/CAD Closed Buy 1.3943 1.3999 56 2025-10-29 05:00 2025-10-30 14:00
GBP/CAD Closed Buy 1.8509 1.8336 -150 2025-10-28 23:00 2025-10-29 19:00
USD/CAD Closed Sell 1.4034 1.3933 101 2025-10-20 15:00 2025-10-29 03:00
EUR/AUD Closed Buy 1.7933 1.7796 -137 2025-10-20 01:00 2025-10-26 23:00
EUR/CAD Closed Buy 1.6348 1.6202 -146 2025-10-20 01:00 2025-10-29 08:00
EUR/USD Closed Sell 1.1619 1.1521 98 2025-10-15 05:00 2025-11-19 20:00
GBP/USD Closed Sell 1.3352 1.3228 124 2025-10-13 03:00 2025-10-29 08:00
EUR/GBP Closed Sell 0.8656 0.8806 -150 2025-08-21 01:00 2025-10-29 10:00
*Only showing closed signals for last 90 days.