Closed Signals

Base/Quote Status Entered Rate Closed Rate Pips Gain/Loss Entered Date UTC Closed Date UTC
EUR/AUD Closed Buy 1.6170 1.6081 -89 2026-10-16 10:00 2026-10-18 22:00
EUR/AUD Closed Sell 1.6185 1.6148 36 2026-10-15 15:00 2026-10-16 08:00
GBP/USD Closed Buy 1.3181 1.3240 59 2026-10-14 19:00 2026-10-15 06:00
EUR/AUD Closed Buy 1.5981 1.6149 168 2026-10-14 15:00 2026-10-15 03:00
EUR/USD Closed Buy 1.1160 1.1228 69 2026-10-13 00:00 2026-10-15 04:00
GBP/AUD Closed Buy 1.8974 1.9045 71 2026-10-09 08:00 2026-10-15 02:00
EUR/USD Closed Sell 1.1231 1.1173 58 2026-10-09 08:00 2026-10-12 15:00
EUR/CAD Closed Sell 1.5959 1.5813 147 2026-10-08 07:00 2026-10-18 22:00
XAU/USD Closed Buy 4117.91 4178.15 6000 2026-10-08 06:00 2026-10-09 03:00
EUR/CAD Closed Buy 1.5945 1.5975 30 2026-10-07 13:00 2026-10-08 04:00
EUR/CAD Closed Sell 1.6030 1.5998 32 2026-10-06 14:00 2026-10-06 23:00
EUR/USD Closed Buy 1.1192 1.1232 40 2026-10-05 06:00 2026-10-09 06:00
GBP/USD Closed Sell 1.3232 1.3155 77 2026-10-02 17:00 2026-10-14 17:00
EUR/CAD Closed Buy 1.5990 1.6057 67 2026-10-02 06:00 2026-10-06 12:00
USD/CAD Closed Sell 1.4237 1.4200 37 2026-10-01 07:00 2026-10-14 02:00
GBP/CAD Closed Sell 1.8881 1.8806 75 2026-10-01 00:00 2026-10-07 11:00
GBP/AUD Closed Sell 1.9098 1.8961 137 2026-10-01 00:00 2026-10-05 19:00
EUR/USD Closed Sell 1.1400 1.1219 181 2026-09-25 16:00 2026-10-01 17:00
GBP/CAD Closed Sell 1.8723 1.8815 -91 2026-09-25 15:00 2026-09-30 08:00
EUR/CAD Closed Sell 1.6116 1.5985 131 2026-09-25 11:00 2026-10-01 18:00
USD/CAD Closed Sell 1.4145 1.4245 -100 2026-09-25 02:00 2026-10-01 03:00
GBP/CAD Closed Buy 1.8671 1.8742 71 2026-09-24 03:00 2026-09-25 12:00
EUR/AUD Closed Sell 1.6177 1.6269 -92 2026-09-23 18:00 2026-09-30 02:00
EUR/CAD Closed Buy 1.6078 1.6109 31 2026-09-23 12:00 2026-09-25 08:00
USD/CAD Closed Sell 1.3997 1.4099 -100 2026-09-21 13:00 2026-09-23 14:00
EUR/GBP Closed Sell 0.8597 0.8567 30 2026-09-17 17:00 2026-09-28 14:00
EUR/USD Closed Buy 1.1480 1.1378 -100 2026-09-17 07:00 2026-09-23 17:00
GBP/USD Closed Buy 1.3381 1.3233 -148 2026-09-17 05:00 2026-09-23 17:00
EUR/GBP Closed Buy 0.8562 0.8601 39 2026-09-14 13:00 2026-09-17 16:00
USD/CAD Closed Sell 1.3864 1.3994 -100 2026-09-11 17:00 2026-09-16 19:00
EUR/AUD Closed Buy 1.6191 1.6090 -100 2026-09-11 15:00 2026-09-18 12:00
GBP/AUD Closed Sell 1.8866 1.8987 -100 2026-09-11 02:00 2026-09-30 02:00
GBP/CAD Closed Sell 1.8708 1.8664 44 2026-09-04 15:00 2026-09-23 17:00
GBP/CAD Closed Buy 1.8662 1.8726 64 2026-09-03 05:00 2026-09-04 13:00
USD/CAD Closed Buy 1.3832 1.3862 30 2026-09-03 05:00 2026-09-11 13:00
EUR/CAD Closed Buy 1.6036 1.6094 57 2026-09-03 05:00 2026-09-16 08:00
GBP/AUD Closed Buy 1.8834 1.8737 -97 2026-09-03 03:00 2026-09-07 08:00
EUR/USD Closed Buy 1.1600 1.1471 -100 2026-09-01 14:00 2026-09-16 19:00
EUR/USD Closed Buy 1.1586 1.1618 32 2026-08-28 20:00 2026-09-01 01:00
GBP/USD Closed Buy 1.3538 1.3382 -150 2026-08-28 20:00 2026-09-16 19:00
EUR/AUD Closed Buy 1.6184 1.6086 -98 2026-08-28 06:00 2026-09-08 13:00
GBP/AUD Closed Buy 1.8964 1.8864 -100 2026-08-26 16:00 2026-08-28 13:00
USD/CAD Closed Sell 1.3862 1.3830 32 2026-08-26 12:00 2026-09-03 04:00
EUR/CAD Closed Sell 1.6174 1.6036 138 2026-08-26 11:00 2026-09-02 19:00
EUR/AUD Closed Buy 1.6294 1.6197 -97 2026-08-23 22:00 2026-08-27 13:00
XAU/USD Closed Buy 4624.52 4684.65 6000 2026-08-21 19:00 2026-08-25 01:00
GBP/AUD Closed Sell 1.9143 1.9103 40 2026-08-20 15:00 2026-08-21 07:00
USD/CAD Closed Buy 1.3769 1.3843 74 2026-08-20 12:00 2026-08-24 09:00
GBP/CAD Closed Buy 1.8774 1.8671 -100 2026-08-20 08:00 2026-09-02 18:00
EUR/USD Closed Sell 1.1680 1.1587 93 2026-08-20 04:00 2026-08-28 17:00
GBP/AUD Closed Buy 1.9125 1.9169 44 2026-08-20 02:00 2026-08-20 13:00
XAU/USD Closed Buy 4489.88 4553.74 6000 2026-08-20 02:00 2026-08-21 06:00
GBP/USD Closed Sell 1.3591 1.3531 60 2026-08-19 18:00 2026-08-28 19:00
EUR/AUD Closed Sell 1.6390 1.6345 45 2026-08-19 13:00 2026-08-21 09:00
GBP/AUD Closed Buy 1.9056 1.9116 60 2026-08-17 14:00 2026-08-19 00:00
EUR/CAD Closed Sell 1.6070 1.6171 -100 2026-08-17 10:00 2026-08-25 09:00
XAU/USD Closed Buy 4378.59 4438.87 6000 2026-08-14 18:00 2026-08-19 13:00
EUR/USD Closed Sell 1.1565 1.1663 -99 2026-08-14 18:00 2026-08-19 15:00
USD/CAD Closed Buy 1.3889 1.3791 -99 2026-08-14 10:00 2026-08-20 07:00
EUR/USD Closed Buy 1.1526 1.1565 39 2026-08-13 05:00 2026-08-14 12:00
XAU/USD Closed Buy 4366.33 4437.37 6000 2026-08-11 07:00 2026-08-12 13:00
EUR/CAD Closed Buy 1.6182 1.6080 -100 2026-08-06 04:00 2026-08-11 03:00
XAU/USD Closed Buy 4278.71 4361.43 6000 2026-08-06 03:00 2026-08-07 13:00
USD/CAD Closed Buy 1.4009 1.3923 -86 2026-08-06 03:00 2026-08-12 15:00
XAU/USD Closed Buy 4247.28 4278.31 3103 2026-08-05 21:00 2026-08-06 00:00
EUR/CAD Closed Sell 1.6229 1.6188 41 2026-08-05 09:00 2026-08-05 21:00
GBP/AUD Closed Buy 1.9144 1.9037 -100 2026-08-04 07:00 2026-08-17 07:00
EUR/AUD Closed Buy 1.6396 1.6291 -100 2026-08-04 06:00 2026-08-17 06:00
GBP/AUD Closed Sell 1.9192 1.9141 52 2026-08-03 16:00 2026-08-04 03:00
EUR/AUD Closed Sell 1.6443 1.6396 47 2026-08-03 16:00 2026-08-04 04:00
GBP/CAD Closed Sell 1.8861 1.8769 92 2026-07-31 00:00 2026-08-20 06:00
GBP/USD Closed Sell 1.3461 1.3618 -150 2026-07-31 00:00 2026-08-19 14:00
EUR/CAD Closed Sell 1.6146 1.6247 -100 2026-07-31 00:00 2026-08-05 07:00
GBP/AUD Closed Sell 1.9148 1.9242 -94 2026-07-29 11:00 2026-08-03 14:00
EUR/AUD Closed Sell 1.6403 1.6489 -86 2026-07-29 11:00 2026-08-03 14:00
GBP/AUD Closed Buy 1.9065 1.9164 99 2026-07-24 12:00 2026-07-29 09:00
GBP/CAD Closed Buy 1.8751 1.8845 94 2026-07-23 21:00 2026-07-30 16:00
EUR/USD Closed Buy 1.1378 1.1529 151 2026-07-23 21:00 2026-07-30 17:00
XAU/USD Closed Buy 4116.58 4043.45 -6000 2026-07-22 07:00 2026-07-23 14:00
GBP/USD Closed Buy 1.3379 1.3476 97 2026-07-22 00:00 2026-07-30 19:00
USD/CAD Closed Sell 1.4072 1.4020 52 2026-07-21 00:00 2026-08-05 16:00
GBP/AUD Closed Buy 1.9177 1.9083 -95 2026-07-20 18:00 2026-07-21 13:00
EUR/AUD Closed Buy 1.6296 1.6399 103 2026-07-20 16:00 2026-07-29 03:00
EUR/AUD Closed Sell 1.6390 1.6306 84 2026-07-17 07:00 2026-07-20 12:00
GBP/CAD Closed Buy 1.8920 1.8852 -68 2026-07-17 00:00 2026-07-21 14:00
GBP/AUD Closed Buy 1.9262 1.9161 -100 2026-07-16 18:00 2026-07-20 16:00
GBP/USD Closed Sell 1.3533 1.3373 160 2026-07-16 05:00 2026-07-21 16:00
EUR/USD Closed Sell 1.1427 1.1371 56 2026-07-14 16:00 2026-07-23 18:00
EUR/CAD Closed Buy 1.6099 1.6149 50 2026-07-14 12:00 2026-07-30 21:00
EUR/GBP Closed Buy 0.8566 0.8598 32 2026-07-02 06:00 2026-09-03 06:00
*Only showing closed signals for last 90 days.