Closed Signals

Base/Quote Status Entered Rate Closed Rate Pips Gain/Loss Entered Date UTC Closed Date UTC
GBP/CAD Closed Buy 1.8662 1.8726 64 2026-09-03 05:00 2026-09-04 13:00
GBP/AUD Closed Buy 1.8834 1.8737 -97 2026-09-03 03:00 2026-09-07 08:00
EUR/USD Closed Buy 1.1586 1.1618 32 2026-08-28 20:00 2026-09-01 01:00
GBP/AUD Closed Buy 1.8964 1.8864 -100 2026-08-26 16:00 2026-08-28 13:00
USD/CAD Closed Sell 1.3862 1.3830 32 2026-08-26 12:00 2026-09-03 04:00
EUR/CAD Closed Sell 1.6174 1.6036 138 2026-08-26 11:00 2026-09-02 19:00
EUR/AUD Closed Buy 1.6294 1.6197 -97 2026-08-23 22:00 2026-08-27 13:00
XAU/USD Closed Buy 4624.52 4684.65 6000 2026-08-21 19:00 2026-08-25 01:00
GBP/AUD Closed Sell 1.9143 1.9103 40 2026-08-20 15:00 2026-08-21 07:00
USD/CAD Closed Buy 1.3769 1.3843 74 2026-08-20 12:00 2026-08-24 09:00
GBP/CAD Closed Buy 1.8774 1.8671 -100 2026-08-20 08:00 2026-09-02 18:00
EUR/USD Closed Sell 1.1680 1.1587 93 2026-08-20 04:00 2026-08-28 17:00
XAU/USD Closed Buy 4489.88 4553.74 6000 2026-08-20 02:00 2026-08-21 06:00
GBP/AUD Closed Buy 1.9125 1.9169 44 2026-08-20 02:00 2026-08-20 13:00
GBP/USD Closed Sell 1.3591 1.3531 60 2026-08-19 18:00 2026-08-28 19:00
EUR/AUD Closed Sell 1.6390 1.6345 45 2026-08-19 13:00 2026-08-21 09:00
GBP/AUD Closed Buy 1.9056 1.9116 60 2026-08-17 14:00 2026-08-19 00:00
EUR/CAD Closed Sell 1.6070 1.6171 -100 2026-08-17 10:00 2026-08-25 09:00
XAU/USD Closed Buy 4378.59 4438.87 6000 2026-08-14 18:00 2026-08-19 13:00
EUR/USD Closed Sell 1.1565 1.1663 -99 2026-08-14 18:00 2026-08-19 15:00
USD/CAD Closed Buy 1.3889 1.3791 -99 2026-08-14 10:00 2026-08-20 07:00
EUR/USD Closed Buy 1.1526 1.1565 39 2026-08-13 05:00 2026-08-14 12:00
XAU/USD Closed Buy 4366.33 4437.37 6000 2026-08-11 07:00 2026-08-12 13:00
EUR/CAD Closed Buy 1.6182 1.6080 -100 2026-08-06 04:00 2026-08-11 03:00
USD/CAD Closed Buy 1.4009 1.3923 -86 2026-08-06 03:00 2026-08-12 15:00
XAU/USD Closed Buy 4278.71 4361.43 6000 2026-08-06 03:00 2026-08-07 13:00
XAU/USD Closed Buy 4247.28 4278.31 3103 2026-08-05 21:00 2026-08-06 00:00
EUR/CAD Closed Sell 1.6229 1.6188 41 2026-08-05 09:00 2026-08-05 21:00
GBP/AUD Closed Buy 1.9144 1.9037 -100 2026-08-04 07:00 2026-08-17 07:00
EUR/AUD Closed Buy 1.6396 1.6291 -100 2026-08-04 06:00 2026-08-17 06:00
EUR/AUD Closed Sell 1.6443 1.6396 47 2026-08-03 16:00 2026-08-04 04:00
GBP/AUD Closed Sell 1.9192 1.9141 52 2026-08-03 16:00 2026-08-04 03:00
GBP/USD Closed Sell 1.3461 1.3618 -150 2026-07-31 00:00 2026-08-19 14:00
GBP/CAD Closed Sell 1.8861 1.8769 92 2026-07-31 00:00 2026-08-20 06:00
EUR/CAD Closed Sell 1.6146 1.6247 -100 2026-07-31 00:00 2026-08-05 07:00
GBP/AUD Closed Sell 1.9148 1.9242 -94 2026-07-29 11:00 2026-08-03 14:00
EUR/AUD Closed Sell 1.6403 1.6489 -86 2026-07-29 11:00 2026-08-03 14:00
GBP/AUD Closed Buy 1.9065 1.9164 99 2026-07-24 12:00 2026-07-29 09:00
GBP/CAD Closed Buy 1.8751 1.8845 94 2026-07-23 21:00 2026-07-30 16:00
EUR/USD Closed Buy 1.1378 1.1529 151 2026-07-23 21:00 2026-07-30 17:00
XAU/USD Closed Buy 4116.58 4043.45 -6000 2026-07-22 07:00 2026-07-23 14:00
GBP/USD Closed Buy 1.3379 1.3476 97 2026-07-22 00:00 2026-07-30 19:00
USD/CAD Closed Sell 1.4072 1.4020 52 2026-07-21 00:00 2026-08-05 16:00
GBP/AUD Closed Buy 1.9177 1.9083 -95 2026-07-20 18:00 2026-07-21 13:00
EUR/AUD Closed Buy 1.6296 1.6399 103 2026-07-20 16:00 2026-07-29 03:00
EUR/AUD Closed Sell 1.6390 1.6306 84 2026-07-17 07:00 2026-07-20 12:00
GBP/CAD Closed Buy 1.8920 1.8852 -68 2026-07-17 00:00 2026-07-21 14:00
GBP/AUD Closed Buy 1.9262 1.9161 -100 2026-07-16 18:00 2026-07-20 16:00
GBP/CAD Closed Sell 1.9007 1.8933 73 2026-07-16 06:00 2026-07-16 13:00
GBP/USD Closed Sell 1.3533 1.3373 160 2026-07-16 05:00 2026-07-21 16:00
EUR/USD Closed Sell 1.1427 1.1371 56 2026-07-14 16:00 2026-07-23 18:00
USD/CAD Closed Buy 1.4115 1.4022 -92 2026-07-14 12:00 2026-07-16 14:00
EUR/CAD Closed Buy 1.6099 1.6149 50 2026-07-14 12:00 2026-07-30 21:00
EUR/AUD Closed Buy 1.6425 1.6336 -89 2026-07-14 12:00 2026-07-16 15:00
GBP/USD Closed Buy 1.3359 1.3536 177 2026-07-14 05:00 2026-07-15 19:00
EUR/AUD Closed Sell 1.6454 1.6401 53 2026-07-13 12:00 2026-07-14 10:00
GBP/AUD Closed Sell 1.9295 1.9257 38 2026-07-13 09:00 2026-07-16 16:00
XAU/USD Closed Buy 4122.56 4074.11 -6000 2026-07-09 20:00 2026-07-13 01:00
EUR/CAD Closed Buy 1.6171 1.6073 -98 2026-07-08 12:00 2026-07-14 08:00
USD/CAD Closed Buy 1.4188 1.4085 -100 2026-07-08 12:00 2026-07-14 10:00
GBP/CAD Closed Buy 1.8907 1.8959 52 2026-07-08 11:00 2026-07-15 16:00
GBP/CAD Closed Sell 1.9035 1.8928 108 2026-07-07 03:00 2026-07-08 08:00
USD/CAD Closed Sell 1.4218 1.4160 58 2026-07-06 11:00 2026-07-08 10:00
GBP/CAD Closed Sell 1.8938 1.9038 -100 2026-07-03 10:00 2026-07-07 02:00
XAU/USD Closed Buy 4179.07 4124.15 -6000 2026-07-03 05:00 2026-07-07 06:00
EUR/CAD Closed Sell 1.6209 1.6148 61 2026-07-02 18:00 2026-07-08 10:00
EUR/USD Closed Sell 1.1448 1.1381 67 2026-07-02 16:00 2026-07-13 23:00
GBP/AUD Closed Sell 1.9323 1.9249 73 2026-07-02 10:00 2026-07-03 12:00
EUR/GBP Closed Buy 0.8566 0.8598 32 2026-07-02 06:00 2026-09-03 06:00
GBP/CAD Closed Sell 1.8867 1.8964 -97 2026-07-01 22:00 2026-07-02 15:00
XAU/USD Closed Buy 4068.21 4117.58 6000 2026-07-01 18:00 2026-07-02 13:00
EUR/USD Closed Buy 1.1395 1.1451 55 2026-07-01 15:00 2026-07-02 14:00
GBP/AUD Closed Sell 1.9210 1.9356 -100 2026-07-01 12:00 2026-07-02 08:00
GBP/AUD Closed Buy 1.9169 1.9221 52 2026-07-01 00:00 2026-07-01 09:00
EUR/AUD Closed Buy 1.6509 1.6424 -85 2026-06-30 23:00 2026-07-12 22:00
GBP/AUD Closed Sell 1.9266 1.9181 85 2026-06-30 04:00 2026-06-30 14:00
GBP/USD Closed Sell 1.3261 1.3425 -150 2026-06-29 20:00 2026-07-09 07:00
EUR/AUD Closed Sell 1.6582 1.6513 70 2026-06-29 19:00 2026-06-30 16:00
XAU/USD Closed Buy 4067.46 4025.76 -6000 2026-06-26 19:00 2026-06-29 15:00
EUR/USD Closed Buy 1.1342 1.1425 83 2026-06-24 15:00 2026-06-26 14:00
GBP/AUD Closed Sell 1.9063 1.9160 -97 2026-06-23 17:00 2026-06-26 03:00
EUR/CAD Closed Buy 1.6179 1.6213 34 2026-06-23 01:00 2026-06-29 14:00
EUR/CAD Closed Buy 1.6192 1.6267 75 2026-06-19 08:00 2026-06-19 19:00
EUR/USD Closed Buy 1.1442 1.1353 -89 2026-06-19 07:00 2026-06-24 09:00
USD/CAD Closed Sell 1.4100 1.4199 -99 2026-06-18 04:00 2026-06-23 16:00
GBP/USD Closed Buy 1.3301 1.3163 -138 2026-06-18 00:00 2026-06-24 12:00
EUR/AUD Closed Buy 1.6400 1.6595 194 2026-06-17 21:00 2026-06-29 16:00
EUR/AUD Closed Sell 1.6422 1.6387 35 2026-06-16 08:00 2026-06-17 19:00
XAU/USD Closed Buy 4349.15 4286.52 -6000 2026-06-15 13:00 2026-06-17 19:00
EUR/CAD Closed Sell 1.6212 1.6180 33 2026-06-15 09:00 2026-06-19 05:00
GBP/CAD Closed Sell 1.8775 1.8858 -84 2026-06-15 08:00 2026-07-01 15:00
XAU/USD Closed Buy 4308.13 4334.14 2602 2026-06-15 07:00 2026-06-15 09:00
USD/CAD Closed Sell 1.3983 1.4118 -100 2026-06-11 18:00 2026-06-17 20:00
EUR/CAD Closed Sell 1.6118 1.6211 -93 2026-06-11 17:00 2026-06-14 22:00
GBP/AUD Closed Sell 1.9040 1.8943 97 2026-06-09 18:00 2026-06-17 17:00
GBP/USD Closed Sell 1.3387 1.3294 93 2026-06-09 16:00 2026-06-17 21:00
EUR/USD Closed Buy 1.1532 1.1429 -100 2026-06-08 04:00 2026-06-19 05:00
EUR/CAD Closed Buy 1.6067 1.6137 70 2026-06-08 00:00 2026-06-11 13:00
USD/CAD Closed Sell 1.3904 1.4017 -100 2026-06-04 06:00 2026-06-11 15:00
GBP/CAD Closed Sell 1.8643 1.8736 -93 2026-06-02 09:00 2026-06-11 22:00
EUR/GBP Closed Buy 0.8747 0.8597 -150 2025-12-22 07:00 2026-07-01 10:00
*Only showing closed signals for last 90 days.