Closed Signals

Base/Quote Status Entered Rate Closed Rate Pips Gain/Loss Entered Date UTC Closed Date UTC
EUR/CAD Closed Buy 1.5963 1.6020 57 2026-04-30 07:00 2026-05-06 11:00
EUR/CAD Closed Sell 1.6026 1.5955 71 2026-04-28 23:00 2026-04-30 04:00
EUR/CAD Closed Buy 1.5994 1.6026 32 2026-04-23 05:00 2026-04-28 21:00
EUR/AUD Closed Buy 1.6371 1.6214 -150 2026-04-23 03:00 2026-05-06 02:00
XAU/USD Closed Buy 4744.31 4747.54 -5000 2026-04-22 13:00 2026-04-23 01:00
GBP/USD Closed Buy 1.3505 1.3604 99 2026-04-20 05:00 2026-04-30 20:00
EUR/USD Closed Sell 1.1801 1.1759 42 2026-04-17 16:00 2026-04-21 10:00
EUR/CAD Closed Buy 1.6144 1.6000 -144 2026-04-16 20:00 2026-04-22 18:00
XAU/USD Closed Buy 4824.10 4788.83 -5000 2026-04-15 04:00 2026-04-16 15:00
EUR/AUD Closed Buy 1.6550 1.6411 -139 2026-04-14 22:00 2026-04-17 14:00
EUR/AUD Closed Sell 1.6633 1.6535 98 2026-04-13 00:00 2026-04-14 16:00
GBP/USD Closed Sell 1.3446 1.3574 -128 2026-04-08 14:00 2026-04-17 14:00
EUR/CAD Closed Sell 1.6199 1.6140 60 2026-04-08 14:00 2026-04-16 15:00
GBP/CAD Closed Sell 1.8635 1.8543 92 2026-04-08 14:00 2026-04-16 15:00
EUR/USD Closed Sell 1.1679 1.1835 -150 2026-04-08 10:00 2026-04-17 13:00
XAU/USD Closed Buy 4813.54 4736.23 -5000 2026-04-08 08:00 2026-04-08 15:00
USD/CAD Closed Buy 1.3843 1.3694 -149 2026-04-08 07:00 2026-04-17 04:00
GBP/AUD Closed Buy 1.8976 1.9124 148 2026-04-08 02:00 2026-04-12 22:00
EUR/AUD Closed Buy 1.6700 1.6558 -142 2026-04-03 03:00 2026-04-07 23:00
EUR/CAD Closed Buy 1.6049 1.6189 140 2026-04-02 14:00 2026-04-08 07:00
USD/CAD Closed Sell 1.3918 1.3849 69 2026-04-02 13:00 2026-04-08 01:00
EUR/USD Closed Buy 1.1532 1.1686 154 2026-04-02 08:00 2026-04-08 00:00
XAU/USD Closed Buy 4684.66 4716.67 5000 2026-04-01 03:00 2026-04-01 08:00
EUR/USD Closed Sell 1.1569 1.1537 32 2026-04-01 03:00 2026-04-02 05:00
EUR/CAD Closed Sell 1.6071 1.6029 42 2026-03-31 22:00 2026-04-02 12:00
GBP/CAD Closed Sell 1.8397 1.8550 -150 2026-03-31 16:00 2026-04-08 00:00
GBP/USD Closed Buy 1.3211 1.3388 177 2026-03-31 02:00 2026-04-08 01:00
EUR/USD Closed Buy 1.1463 1.1559 96 2026-03-30 22:00 2026-03-31 20:00
GBP/AUD Closed Buy 1.9249 1.9098 -150 2026-03-30 20:00 2026-04-07 12:00
GBP/USD Closed Buy 1.3312 1.3202 -110 2026-03-27 15:00 2026-03-31 01:00
GBP/CAD Closed Buy 1.8433 1.8472 39 2026-03-27 14:00 2026-03-31 14:00
GBP/AUD Closed Sell 1.9348 1.9253 95 2026-03-26 22:00 2026-03-30 15:00
USD/CAD Closed Sell 1.3809 1.3956 -147 2026-03-25 22:00 2026-03-31 15:00
XAU/USD Closed Buy 4545.64 4530.96 -5000 2026-03-25 07:00 2026-03-25 20:00
GBP/AUD Closed Sell 1.9103 1.9253 -150 2026-03-23 13:00 2026-03-24 13:00
EUR/AUD Closed Sell 1.6557 1.6707 -150 2026-03-23 10:00 2026-03-26 13:00
GBP/CAD Closed Buy 1.8291 1.8497 206 2026-03-20 19:00 2026-03-25 11:00
XAU/USD Closed Buy 4669.47 4693.70 5000 2026-03-20 07:00 2026-03-20 09:00
GBP/USD Closed Sell 1.3404 1.3283 121 2026-03-20 04:00 2026-03-27 13:00
EUR/USD Closed Sell 1.1564 1.1465 99 2026-03-20 03:00 2026-03-30 15:00
GBP/CAD Closed Sell 1.8408 1.8359 49 2026-03-20 03:00 2026-03-20 10:00
GBP/USD Closed Buy 1.3282 1.3431 149 2026-03-13 14:00 2026-03-19 21:00
EUR/USD Closed Buy 1.1458 1.1585 127 2026-03-13 11:00 2026-03-19 20:00
GBP/AUD Closed Sell 1.8844 1.8965 -121 2026-03-13 09:00 2026-03-19 14:00
EUR/AUD Closed Buy 1.6176 1.6268 92 2026-03-11 17:00 2026-03-13 03:00
XAU/USD Closed Buy 5198.73 5139.10 -5000 2026-03-10 20:00 2026-03-11 23:00
GBP/AUD Closed Buy 1.8848 1.8699 -149 2026-03-10 20:00 2026-03-11 15:00
EUR/AUD Closed Buy 1.6313 1.6133 -150 2026-03-10 20:00 2026-03-11 15:00
EUR/CAD Closed Sell 1.5785 1.5959 -150 2026-03-10 04:00 2026-03-23 19:00
GBP/CAD Closed Sell 1.8243 1.8398 -150 2026-03-10 04:00 2026-03-19 18:00
GBP/USD Closed Sell 1.3422 1.3263 159 2026-03-10 03:00 2026-03-13 10:00
GBP/CAD Closed Buy 1.8079 1.8239 160 2026-03-09 09:00 2026-03-09 20:00
GBP/AUD Closed Buy 1.9036 1.8882 -150 2026-03-06 10:00 2026-03-10 12:00
GBP/AUD Closed Sell 1.9051 1.8981 70 2026-03-05 21:00 2026-03-06 08:00
EUR/CAD Closed Buy 1.5880 1.5679 -150 2026-03-03 21:00 2026-03-08 23:00
GBP/CAD Closed Buy 1.8253 1.8101 -150 2026-03-03 19:00 2026-03-08 23:00
GBP/USD Closed Buy 1.3328 1.3432 104 2026-03-03 17:00 2026-03-09 23:00
EUR/USD Closed Buy 1.1613 1.1458 -150 2026-03-03 13:00 2026-03-13 08:00
GBP/AUD Closed Buy 1.8862 1.9076 214 2026-03-03 09:00 2026-03-05 19:00
EUR/AUD Closed Buy 1.6471 1.6301 -150 2026-03-03 01:00 2026-03-10 15:00
XAU/USD Closed Buy 5324.98 5388.11 5000 2026-03-02 02:00 2026-03-02 07:00
GBP/CAD Closed Buy 1.8515 1.8334 -150 2026-02-26 11:00 2026-02-27 16:00
GBP/AUD Closed Buy 1.9041 1.8866 -150 2026-02-25 08:00 2026-02-27 16:00
EUR/AUD Closed Buy 1.6689 1.6548 -141 2026-02-24 10:00 2026-03-02 16:00
XAU/USD Closed Buy 5160.86 5210.16 5000 2026-02-23 05:00 2026-02-23 17:00
XAU/USD Closed Buy 4987.36 5029.19 5000 2026-02-18 19:00 2026-02-20 10:00
USD/CAD Closed Sell 1.3637 1.3787 -150 2026-02-17 00:00 2026-03-25 09:00
GBP/CAD Closed Sell 1.8513 1.8436 77 2026-02-11 18:00 2026-02-19 12:00
GBP/CAD Closed Buy 1.8483 1.8546 63 2026-02-11 06:00 2026-02-11 15:00
GBP/AUD Closed Buy 1.9206 1.9075 -131 2026-02-11 05:00 2026-02-19 17:00
USD/CAD Closed Buy 1.3555 1.3636 81 2026-02-10 05:00 2026-02-16 22:00
XAU/USD Closed Buy 4982.68 5037.24 5000 2026-02-09 02:00 2026-02-09 06:00
GBP/AUD Closed Buy 1.9405 1.9260 -145 2026-02-06 21:00 2026-02-11 01:00
EUR/USD Closed Sell 1.1812 1.1606 206 2026-02-06 17:00 2026-03-03 10:00
XAU/USD Closed Buy 4943.45 4953.15 970 2026-02-06 16:00 2026-02-06 21:00
GBP/CAD Closed Buy 1.8636 1.8494 -142 2026-02-05 06:00 2026-02-10 16:00
GBP/USD Closed Buy 1.3627 1.3466 -150 2026-02-05 05:00 2026-02-19 12:00
EUR/AUD Closed Buy 1.6853 1.6673 -150 2026-02-03 06:00 2026-02-11 14:00
USD/CAD Closed Sell 1.3652 1.3604 48 2026-02-02 08:00 2026-02-09 14:00
EUR/CAD Closed Buy 1.6214 1.6069 -145 2026-01-28 23:00 2026-03-01 23:00
GBP/USD Closed Sell 1.3827 1.3625 202 2026-01-28 00:00 2026-02-05 04:00
*Only showing closed signals for last 90 days.