Closed Signals

Base/Quote Status Entered Rate Closed Rate Pips Gain/Loss Entered Date UTC Closed Date UTC
GBP/CAD Closed Buy 1.8509 1.8336 -150 2025-10-28 23:00 2025-10-29 19:00
GBP/AUD Closed Buy 2.0574 2.0426 -148 2025-10-21 02:00 2025-10-24 16:00
XAU/USD Closed Buy 4367.44 4298.77 -5000 2025-10-20 23:00 2025-10-21 08:00
USD/CAD Closed Sell 1.4034 1.3933 101 2025-10-20 15:00 2025-10-29 03:00
EUR/CAD Closed Buy 1.6348 1.6202 -146 2025-10-20 01:00 2025-10-29 08:00
EUR/AUD Closed Buy 1.7933 1.7796 -137 2025-10-20 01:00 2025-10-26 23:00
EUR/AUD Closed Sell 1.8109 1.7955 154 2025-10-17 09:00 2025-10-17 20:00
GBP/AUD Closed Sell 2.0786 2.0578 208 2025-10-17 08:00 2025-10-20 18:00
XAU/USD Closed Buy 4314.08 4366.93 5000 2025-10-17 02:00 2025-10-17 04:00
GBP/AUD Closed Sell 2.0662 2.0803 -141 2025-10-16 06:00 2025-10-17 07:00
GBP/CAD Closed Sell 1.8829 1.8667 162 2025-10-16 04:00 2025-10-22 07:00
EUR/CAD Closed Sell 1.6362 1.6331 31 2025-10-16 03:00 2025-10-19 23:00
GBP/AUD Closed Buy 2.0496 2.0581 85 2025-10-15 12:00 2025-10-15 23:00
XAU/USD Closed Buy 4192.79 4242.76 5000 2025-10-15 10:00 2025-10-16 11:00
EUR/AUD Closed Sell 1.7898 1.8028 -130 2025-10-14 12:00 2025-10-16 19:00
GBP/AUD Closed Sell 2.0538 2.0473 65 2025-10-14 08:00 2025-10-15 10:00
GBP/CAD Closed Sell 1.8665 1.8805 -140 2025-10-14 07:00 2025-10-15 19:00
XAU/USD Closed Buy 4121.00 4181.75 5000 2025-10-14 06:00 2025-10-15 02:00
EUR/AUD Closed Buy 1.7774 1.7926 152 2025-10-13 13:00 2025-10-14 11:00
XAU/USD Closed Buy 4074.00 4094.45 2045 2025-10-13 12:00 2025-10-13 14:00
GBP/USD Closed Sell 1.3352 1.3228 124 2025-10-13 03:00 2025-10-29 08:00
EUR/AUD Closed Sell 1.7856 1.7765 91 2025-10-12 23:00 2025-10-13 11:00
EUR/USD Closed Buy 1.1565 1.1608 43 2025-10-09 21:00 2025-10-14 22:00
GBP/AUD Closed Buy 2.0336 2.0569 233 2025-10-09 01:00 2025-10-10 18:00
XAU/USD Closed Buy 4056.79 4011.76 -5000 2025-10-08 17:00 2025-10-09 00:00
XAU/USD Closed Buy 4038.38 4048.39 1001 2025-10-08 14:00 2025-10-08 15:00
GBP/USD Closed Buy 1.3417 1.3263 -150 2025-10-08 08:00 2025-10-10 11:00
GBP/CAD Closed Buy 1.8760 1.8593 -150 2025-10-07 10:00 2025-10-10 11:00
XAU/USD Closed Buy 3954.17 4011.77 5000 2025-10-06 17:00 2025-10-08 03:00
XAU/USD Closed Buy 3934.07 3955.17 2110 2025-10-06 13:00 2025-10-06 15:00
EUR/CAD Closed Buy 1.6320 1.6372 52 2025-10-06 13:00 2025-10-16 01:00
EUR/AUD Closed Buy 1.7683 1.7899 216 2025-10-06 10:00 2025-10-10 17:00
EUR/CAD Closed Sell 1.6357 1.6277 80 2025-10-02 14:00 2025-10-06 09:00
GBP/CAD Closed Sell 1.8794 1.8751 43 2025-10-01 17:00 2025-10-07 08:00
XAU/USD Closed Buy 3887.68 3840.14 -5000 2025-10-01 11:00 2025-10-02 15:00
XAU/USD Closed Buy 3863.52 3893.04 2952 2025-10-01 03:00 2025-10-01 09:00
XAU/USD Closed Buy 3855.92 3798.84 -5000 2025-09-30 07:00 2025-09-30 10:00
GBP/USD Closed Sell 1.3432 1.3392 40 2025-09-29 10:00 2025-10-08 06:00
GBP/USD Closed Buy 1.3342 1.3427 85 2025-09-26 02:00 2025-09-29 02:00
GBP/CAD Closed Buy 1.8601 1.8821 220 2025-09-26 02:00 2025-10-01 13:00
EUR/USD Closed Buy 1.1745 1.1603 -142 2025-09-24 23:00 2025-10-09 14:00
USD/CAD Closed Sell 1.3897 1.4043 -146 2025-09-24 21:00 2025-10-14 05:00
EUR/AUD Closed Buy 1.7808 1.7659 -149 2025-09-24 13:00 2025-10-06 08:00
GBP/AUD Closed Sell 2.0435 2.0342 93 2025-09-24 02:00 2025-10-08 23:00
XAU/USD Closed Buy 3739.99 3784.84 5000 2025-09-22 23:00 2025-09-23 10:00
EUR/USD Closed Sell 1.1801 1.1768 33 2025-09-22 23:00 2025-09-24 10:00
GBP/USD Closed Sell 1.3514 1.3451 63 2025-09-22 21:00 2025-09-24 15:00
GBP/CAD Closed Sell 1.8672 1.8580 92 2025-09-22 21:00 2025-09-25 15:00
XAU/USD Closed Buy 3721.86 3736.18 1432 2025-09-22 13:00 2025-09-22 16:00
XAU/USD Closed Buy 3686.38 3695.45 907 2025-09-22 00:00 2025-09-22 04:00
EUR/USD Closed Buy 1.1757 1.1788 31 2025-09-19 15:00 2025-09-22 17:00
GBP/USD Closed Buy 1.3640 1.3491 -149 2025-09-18 09:00 2025-09-19 08:00
EUR/AUD Closed Sell 1.7753 1.7898 -145 2025-09-16 17:00 2025-09-23 01:00
XAU/USD Closed Buy 3681.81 3642.40 -5000 2025-09-15 18:00 2025-09-18 14:00
EUR/USD Closed Sell 1.1758 1.1834 -76 2025-09-15 15:00 2025-09-17 19:00
GBP/AUD Closed Sell 2.0397 2.0524 -127 2025-09-12 19:00 2025-09-18 08:00
GBP/AUD Closed Buy 2.0362 2.0414 52 2025-09-12 05:00 2025-09-12 17:00
GBP/USD Closed Sell 1.3557 1.3640 -83 2025-09-12 02:00 2025-09-17 19:00
EUR/AUD Closed Buy 1.7676 1.7750 74 2025-09-10 18:00 2025-09-16 15:00
GBP/USD Closed Buy 1.3523 1.3574 51 2025-09-10 02:00 2025-09-12 00:00
EUR/USD Closed Buy 1.1711 1.1770 59 2025-09-09 22:00 2025-09-15 13:00
XAU/USD Closed Buy 3629.48 3680.61 5000 2025-09-08 23:00 2025-09-15 16:00
EUR/AUD Closed Buy 1.7830 1.7692 -138 2025-09-08 14:00 2025-09-10 15:00
GBP/CAD Closed Sell 1.8679 1.8784 -105 2025-09-05 21:00 2025-09-17 19:00
EUR/CAD Closed Sell 1.6225 1.6370 -145 2025-09-05 19:00 2025-10-01 07:00
USD/CAD Closed Buy 1.3796 1.3873 77 2025-09-05 10:00 2025-09-24 11:00
USD/CAD Closed Sell 1.3832 1.3792 40 2025-09-04 17:00 2025-09-05 09:00
GBP/CAD Closed Sell 1.8541 1.8695 -150 2025-09-04 03:00 2025-09-05 14:00
XAU/USD Closed Buy 3531.46 3574.51 4305 2025-09-03 03:00 2025-09-03 18:00
GBP/AUD Closed Buy 2.0541 2.0390 -150 2025-09-02 21:00 2025-09-11 15:00
GBP/USD Closed Buy 1.3398 1.3456 58 2025-09-02 15:00 2025-09-05 07:00
GBP/CAD Closed Buy 1.8480 1.8541 61 2025-09-02 15:00 2025-09-03 16:00
EUR/USD Closed Buy 1.1663 1.1749 86 2025-09-02 15:00 2025-09-05 14:00
XAU/USD Closed Buy 3485.68 3537.07 5000 2025-09-02 07:00 2025-09-02 20:00
XAU/USD Closed Buy 3475.16 3496.43 2127 2025-09-01 05:00 2025-09-02 03:00
EUR/USD Closed Sell 1.1684 1.1638 46 2025-08-28 21:00 2025-09-02 10:00
USD/CAD Closed Buy 1.3782 1.3822 40 2025-08-28 05:00 2025-09-04 12:00
GBP/CAD Closed Buy 1.8617 1.8465 -150 2025-08-27 13:00 2025-09-02 08:00
EUR/USD Closed Buy 1.1621 1.1653 32 2025-08-27 07:00 2025-08-28 03:00
EUR/CAD Closed Buy 1.6126 1.6212 86 2025-08-26 01:00 2025-09-05 14:00
EUR/USD Closed Sell 1.1713 1.1614 99 2025-08-24 23:00 2025-08-27 05:00
EUR/CAD Closed Sell 1.6195 1.6122 73 2025-08-24 23:00 2025-08-25 18:00
EUR/AUD Closed Buy 1.8048 1.7905 -143 2025-08-22 05:00 2025-08-27 02:00
GBP/AUD Closed Buy 2.0866 2.0731 -135 2025-08-22 05:00 2025-08-27 02:00
EUR/GBP Closed Sell 0.8656 0.8806 -150 2025-08-21 01:00 2025-10-29 10:00
EUR/USD Closed Buy 1.1640 1.1737 97 2025-08-20 06:00 2025-08-22 18:00
USD/CAD Closed Sell 1.3864 1.3784 80 2025-08-19 23:00 2025-08-27 23:00
GBP/USD Closed Buy 1.3505 1.3352 -150 2025-08-18 21:00 2025-09-02 13:00
GBP/USD Closed Sell 1.3547 1.3506 41 2025-08-15 09:00 2025-08-18 19:00
GBP/AUD Closed Sell 2.0834 2.0984 -150 2025-08-14 21:00 2025-08-20 09:00
EUR/AUD Closed Sell 1.7923 1.8067 -144 2025-08-14 18:00 2025-08-20 03:00
EUR/GBP Closed Buy 0.8612 0.8659 47 2025-08-14 11:00 2025-08-20 22:00
GBP/CAD Closed Sell 1.8681 1.8593 88 2025-08-13 20:00 2025-08-27 11:00
EUR/USD Closed Sell 1.1684 1.1642 42 2025-08-13 04:00 2025-08-20 00:00
EUR/CAD Closed Sell 1.6075 1.6216 -141 2025-08-12 22:00 2025-08-22 16:00
EUR/AUD Closed Buy 1.7835 1.7945 110 2025-08-11 22:00 2025-08-14 16:00
EUR/CAD Closed Buy 1.6016 1.6084 68 2025-08-08 13:00 2025-08-12 20:00
GBP/CAD Closed Sell 1.8470 1.8641 -150 2025-08-08 02:00 2025-08-13 08:00
EUR/AUD Closed Sell 1.7907 1.7822 85 2025-08-07 02:00 2025-08-11 16:00
GBP/USD Closed Sell 1.3348 1.3486 -138 2025-08-07 01:00 2025-08-12 13:00
USD/CAD Closed Buy 1.3775 1.3868 93 2025-08-06 01:00 2025-08-19 21:00
XAU/USD Closed Buy 3359.05 3407.33 5000 2025-08-04 05:00 2025-08-28 14:00
EUR/AUD Closed Sell 1.7905 1.7838 67 2025-08-01 21:00 2025-08-06 05:00
EUR/USD Closed Sell 1.1527 1.1676 -149 2025-08-01 18:00 2025-08-07 07:00
USD/CAD Closed Sell 1.3827 1.3773 54 2025-07-31 00:00 2025-08-05 23:00
EUR/USD Closed Buy 1.1482 1.1554 72 2025-07-30 18:00 2025-08-01 16:00
GBP/CAD Closed Buy 1.8414 1.8265 -149 2025-07-25 14:00 2025-07-31 14:00
GBP/AUD Closed Buy 2.0566 2.0738 172 2025-07-23 14:00 2025-08-12 10:00
EUR/AUD Closed Buy 1.7805 1.7880 75 2025-07-23 14:00 2025-08-01 17:00
EUR/GBP Closed Sell 0.8673 0.8598 75 2025-07-17 06:00 2025-08-14 09:00
*Only showing closed signals for last 90 days.