Closed Signals

Base/Quote Status Entered Rate Closed Rate Pips Gain/Loss Entered Date UTC Closed Date UTC
GBP/AUD Closed Buy 2.089600 2.093600 40 2025-06-02 05:00 2025-06-03 07:00
EUR/USD Closed Sell 1.137300 1.132400 49 2025-05-30 01:00 2025-05-30 09:00
EUR/USD Closed Buy 1.125200 1.135100 99 2025-05-29 02:00 2025-05-29 14:00
EUR/CAD Closed Buy 1.557900 1.568800 109 2025-05-29 02:00 2025-06-02 19:00
GBP/USD Closed Buy 1.347200 1.353100 59 2025-05-28 05:00 2025-06-02 11:00
EUR/CAD Closed Sell 1.565100 1.555600 95 2025-05-27 04:00 2025-05-29 00:00
GBP/USD Closed Sell 1.357300 1.348200 91 2025-05-26 07:00 2025-05-28 03:00
EUR/USD Closed Sell 1.132200 1.122900 93 2025-05-23 12:00 2025-05-29 00:00
EUR/USD Closed Buy 1.127800 1.134000 62 2025-05-22 19:00 2025-05-23 08:00
USD/CAD Closed Buy 1.383500 1.368200 -150 2025-05-21 18:00 2025-06-02 08:00
GBP/USD Closed Sell 1.339900 1.356100 -150 2025-05-21 09:00 2025-05-26 01:00
EUR/USD Closed Sell 1.132400 1.126900 55 2025-05-21 08:00 2025-05-22 17:00
GBP/AUD Closed Sell 2.083700 2.099100 -150 2025-05-20 09:00 2025-05-27 09:00
EUR/AUD Closed Sell 1.754100 1.750800 33 2025-05-20 09:00 2025-05-23 17:00
EUR/AUD Closed Buy 1.744600 1.754400 98 2025-05-20 02:00 2025-05-20 06:00
GBP/AUD Closed Buy 2.069800 2.085100 153 2025-05-20 00:00 2025-05-20 06:00
GBP/CAD Closed Sell 1.864200 1.855900 83 2025-05-19 13:00 2025-05-30 14:00
GBP/USD Closed Sell 1.330500 1.344600 -141 2025-05-16 09:00 2025-05-21 07:00
GBP/USD Closed Buy 1.328000 1.331800 38 2025-05-15 03:00 2025-05-16 05:00
USD/CAD Closed Sell 1.396800 1.382300 145 2025-05-15 02:00 2025-05-21 16:00
USD/CAD Closed Buy 1.393000 1.397700 47 2025-05-14 06:00 2025-05-14 23:00
GBP/USD Closed Sell 1.330400 1.326400 40 2025-05-14 03:00 2025-05-14 23:00
EUR/USD Closed Sell 1.118900 1.133500 -146 2025-05-14 03:00 2025-05-21 04:00
GBP/USD Closed Buy 1.319800 1.324400 46 2025-05-12 10:00 2025-05-13 13:00
EUR/CAD Closed Sell 1.568200 1.562900 53 2025-05-09 18:00 2025-05-22 16:00
EUR/GBP Closed Sell 0.848300 0.845100 32 2025-05-09 09:00 2025-05-11 22:00
EUR/USD Closed Buy 1.123500 1.127000 35 2025-05-09 06:00 2025-05-09 16:00
USD/CAD Closed Sell 1.386600 1.401200 -146 2025-05-08 09:00 2025-05-13 14:00
EUR/AUD Closed Sell 1.756200 1.733900 223 2025-05-07 17:00 2025-05-12 08:00
GBP/CAD Closed Sell 1.844100 1.859400 -150 2025-05-06 15:00 2025-05-14 11:00
GBP/AUD Closed Sell 2.064000 2.077500 -135 2025-05-06 15:00 2025-05-15 22:00
GBP/AUD Closed Buy 2.060200 2.066000 58 2025-05-02 15:00 2025-05-06 10:00
GBP/CAD Closed Buy 1.840600 1.845500 49 2025-05-01 09:00 2025-05-06 12:00
GBP/USD Closed Buy 1.332500 1.316900 -150 2025-05-01 09:00 2025-05-12 08:00
GBP/AUD Closed Buy 2.076900 2.062100 -148 2025-05-01 05:00 2025-05-02 13:00
EUR/CAD Closed Buy 1.558900 1.569400 105 2025-05-01 05:00 2025-05-09 16:00
GBP/CAD Closed Buy 1.849200 1.834800 -144 2025-04-30 13:00 2025-05-01 04:00
GBP/AUD Closed Sell 2.099800 2.079100 207 2025-04-30 00:00 2025-04-30 23:00
GBP/USD Closed Sell 1.341300 1.332300 90 2025-04-29 04:00 2025-04-30 14:00
GBP/CAD Closed Sell 1.857000 1.850400 66 2025-04-28 20:00 2025-04-30 09:00
EUR/AUD Closed Buy 1.772000 1.756100 -150 2025-04-25 06:00 2025-05-02 13:00
EUR/CAD Closed Buy 1.576200 1.561500 -147 2025-04-23 01:00 2025-04-30 20:00
EUR/USD Closed Buy 1.139900 1.124800 -150 2025-04-23 01:00 2025-05-08 16:00
GBP/CAD Closed Buy 1.840000 1.856100 161 2025-04-23 01:00 2025-04-28 16:00
GBP/USD Closed Buy 1.330600 1.339400 88 2025-04-23 01:00 2025-04-28 16:00
EUR/CAD Closed Sell 1.592100 1.578700 134 2025-04-21 13:00 2025-04-22 17:00
USD/CAD Closed Buy 1.381100 1.384200 31 2025-04-21 11:00 2025-05-08 06:00
GBP/USD Closed Sell 1.339000 1.325600 134 2025-04-21 11:00 2025-04-22 23:00
EUR/USD Closed Sell 1.152400 1.142100 103 2025-04-21 11:00 2025-04-22 20:00
GBP/CAD Closed Sell 1.848900 1.835000 139 2025-04-21 10:00 2025-04-22 23:00
EUR/AUD Closed Sell 1.794700 1.773600 211 2025-04-21 05:00 2025-04-23 07:00
GBP/AUD Closed Buy 2.076900 2.097300 204 2025-04-17 23:00 2025-04-29 14:00
GBP/CAD Closed Buy 1.836200 1.847200 110 2025-04-16 22:00 2025-04-21 06:00
EUR/USD Closed Sell 1.135900 1.150500 -146 2025-04-16 10:00 2025-04-21 03:00
EUR/CAD Closed Sell 1.579800 1.594500 -147 2025-04-16 10:00 2025-04-21 08:00
EUR/AUD Closed Sell 1.783200 1.797700 -145 2025-04-16 10:00 2025-04-21 03:00
GBP/CAD Closed Sell 1.846300 1.834700 116 2025-04-16 00:00 2025-04-16 20:00
EUR/GBP Closed Buy 0.860900 0.846300 -146 2025-04-14 20:00 2025-05-08 17:00
GBP/USD Closed Sell 1.314600 1.329600 -150 2025-04-14 13:00 2025-04-18 21:00
GBP/CAD Closed Sell 1.824900 1.838100 -132 2025-04-14 13:00 2025-04-15 13:00
GBP/AUD Closed Buy 2.082600 2.090600 80 2025-04-14 02:00 2025-04-16 03:00
EUR/USD Closed Sell 1.128500 1.142800 -143 2025-04-11 06:00 2025-04-11 09:00
EUR/GBP Closed Sell 0.869500 0.860700 88 2025-04-11 05:00 2025-04-14 17:00
USD/CAD Closed Buy 1.395200 1.379500 -150 2025-04-11 04:00 2025-04-21 04:00
GBP/CAD Closed Sell 1.814200 1.829500 -150 2025-04-10 14:00 2025-04-14 11:00
GBP/USD Closed Sell 1.286900 1.301700 -148 2025-04-10 09:00 2025-04-11 01:00
EUR/AUD Closed Buy 1.789100 1.820000 309 2025-04-10 08:00 2025-04-11 01:00
EUR/GBP Closed Buy 0.856300 0.863600 73 2025-04-10 08:00 2025-04-10 21:00
GBP/AUD Closed Buy 2.089300 2.082600 -67 2025-04-10 08:00 2025-04-13 23:00
EUR/CAD Closed Sell 1.564400 1.543300 211 2025-04-09 08:00 2025-04-09 20:00
GBP/CAD Closed Sell 1.823800 1.800300 235 2025-04-09 07:00 2025-04-09 18:00
EUR/AUD Closed Sell 1.846800 1.824200 226 2025-04-09 07:00 2025-04-09 14:00
GBP/AUD Closed Sell 2.149300 2.123800 255 2025-04-09 06:00 2025-04-09 08:00
GBP/AUD Closed Buy 2.111900 2.134900 230 2025-04-08 11:00 2025-04-08 17:00
GBP/CAD Closed Buy 1.813000 1.822600 96 2025-04-08 00:00 2025-04-08 23:00
GBP/USD Closed Buy 1.272500 1.285900 134 2025-04-07 22:00 2025-04-10 05:00
EUR/GBP Closed Sell 0.857800 0.854700 31 2025-04-07 19:00 2025-04-10 03:00
GBP/AUD Closed Buy 2.128200 2.110000 -150 2025-04-07 16:00 2025-04-08 05:00
GBP/AUD Closed Sell 2.143200 2.111300 319 2025-04-07 02:00 2025-04-07 13:00
GBP/AUD Closed Sell 2.139300 2.150900 -116 2025-04-04 18:00 2025-04-06 23:00
EUR/AUD Closed Sell 1.815000 1.834200 -150 2025-04-04 18:00 2025-04-06 23:00
USD/CAD Closed Sell 1.421100 1.399800 213 2025-04-04 17:00 2025-04-10 15:00
EUR/AUD Closed Sell 1.771600 1.796400 -150 2025-04-04 07:00 2025-04-04 11:00
GBP/AUD Closed Sell 2.092800 2.117700 -150 2025-04-04 07:00 2025-04-04 11:00
USD/CAD Closed Buy 1.408650 1.422200 136 2025-04-03 18:00 2025-04-04 15:00
EUR/USD Closed Sell 1.104230 1.119100 -149 2025-04-03 17:00 2025-04-10 16:00
GBP/USD Closed Sell 1.314900 1.294000 209 2025-04-03 14:00 2025-04-04 15:00
EUR/CAD Closed Sell 1.557720 1.565700 -80 2025-04-03 14:00 2025-04-04 13:00
GBP/AUD Closed Sell 2.079360 2.095300 -150 2025-04-03 07:00 2025-04-04 04:00
EUR/AUD Closed Sell 1.740800 1.761600 -150 2025-04-03 05:00 2025-04-04 03:00
GBP/CAD Closed Sell 1.852460 1.832400 201 2025-04-02 21:00 2025-04-04 17:00
GBP/CAD Closed Buy 1.848530 1.856850 83 2025-04-02 06:00 2025-04-02 16:00
GBP/AUD Closed Buy 2.054160 2.064800 106 2025-04-02 02:00 2025-04-02 21:00
GBP/AUD Closed Sell 2.067880 2.054620 133 2025-03-31 16:00 2025-04-02 00:00
EUR/AUD Closed Sell 1.731180 1.720400 108 2025-03-31 16:00 2025-04-01 16:00
EUR/AUD Closed Sell 1.716560 1.731070 -145 2025-03-28 06:00 2025-03-31 11:00
GBP/AUD Closed Sell 2.058550 2.073630 -150 2025-03-28 06:00 2025-03-31 13:00
GBP/CAD Closed Sell 1.853580 1.850110 35 2025-03-27 18:00 2025-04-01 16:00
EUR/CAD Closed Sell 1.544400 1.560200 -150 2025-03-27 18:00 2025-04-03 10:00
GBP/CAD Closed Buy 1.840500 1.848200 77 2025-03-26 18:00 2025-03-27 11:00
GBP/AUD Closed Buy 2.041800 2.057430 156 2025-03-26 13:00 2025-03-28 02:00
EUR/CAD Closed Buy 1.538360 1.542640 43 2025-03-26 10:00 2025-03-27 14:00
EUR/CAD Closed Buy 1.553500 1.538360 -150 2025-03-20 20:00 2025-03-26 07:00
GBP/USD Closed Buy 1.297300 1.300320 30 2025-03-20 16:00 2025-04-02 23:00
GBP/AUD Closed Sell 2.059400 2.041230 182 2025-03-20 16:00 2025-03-26 09:00
USD/CAD Closed Sell 1.435870 1.412820 231 2025-03-20 15:00 2025-04-03 09:00
EUR/CAD Closed Sell 1.559600 1.555810 38 2025-03-18 12:00 2025-03-20 14:00
USD/CAD Closed Buy 1.429800 1.437700 79 2025-03-18 02:00 2025-03-20 11:00
GBP/USD Closed Sell 1.298410 1.295030 34 2025-03-18 00:00 2025-03-20 11:00
GBP/AUD Closed Buy 2.045000 2.059400 144 2025-03-14 19:00 2025-03-20 11:00
GBP/CAD Closed Buy 1.858600 1.839900 -150 2025-03-14 18:00 2025-03-26 08:00
GBP/AUD Closed Sell 2.058700 2.043900 148 2025-03-13 16:00 2025-03-14 17:00
EUR/AUD Closed Buy 1.722300 1.707300 -150 2025-03-13 02:00 2025-03-26 07:00
GBP/CAD Closed Sell 1.858700 1.877000 -150 2025-03-10 00:00 2025-03-11 15:00
EUR/CAD Closed Sell 1.559300 1.573800 -145 2025-03-07 19:00 2025-03-11 09:00
EUR/AUD Closed Sell 1.724000 1.741700 -150 2025-03-07 17:00 2025-03-11 15:00
EUR/USD Closed Sell 1.084500 1.100850 -150 2025-03-07 14:00 2025-04-03 09:00
EUR/GBP Closed Sell 0.832800 0.848300 -150 2025-03-05 12:00 2025-04-04 11:00
GBP/AUD Closed Sell 2.043000 2.054800 -118 2025-03-04 01:00 2025-03-11 12:00
USD/CAD Closed Sell 1.444700 1.437400 73 2025-02-28 04:00 2025-03-14 17:00
*Only showing closed signals for last 90 days.