Closed Signals

Base/Quote Status Entered Rate Closed Rate Pips Gain/Loss Entered Date UTC Closed Date UTC
XAU/USD Closed Buy 4545.64 4530.96 -5000 2026-03-25 07:00 2026-03-25 20:00
GBP/AUD Closed Sell 1.9103 1.9253 -150 2026-03-23 13:00 2026-03-24 13:00
EUR/AUD Closed Sell 1.6557 1.6707 -150 2026-03-23 10:00 2026-03-26 13:00
GBP/CAD Closed Buy 1.8291 1.8497 206 2026-03-20 19:00 2026-03-25 11:00
XAU/USD Closed Buy 4669.47 4693.70 5000 2026-03-20 07:00 2026-03-20 09:00
GBP/CAD Closed Sell 1.8408 1.8359 49 2026-03-20 03:00 2026-03-20 10:00
GBP/USD Closed Buy 1.3282 1.3431 149 2026-03-13 14:00 2026-03-19 21:00
EUR/USD Closed Buy 1.1458 1.1585 127 2026-03-13 11:00 2026-03-19 20:00
GBP/AUD Closed Sell 1.8844 1.8965 -121 2026-03-13 09:00 2026-03-19 14:00
EUR/AUD Closed Buy 1.6176 1.6268 92 2026-03-11 17:00 2026-03-13 03:00
GBP/AUD Closed Buy 1.8848 1.8699 -149 2026-03-10 20:00 2026-03-11 15:00
XAU/USD Closed Buy 5198.73 5139.10 -5000 2026-03-10 20:00 2026-03-11 23:00
EUR/AUD Closed Buy 1.6313 1.6133 -150 2026-03-10 20:00 2026-03-11 15:00
EUR/CAD Closed Sell 1.5785 1.5959 -150 2026-03-10 04:00 2026-03-23 19:00
GBP/CAD Closed Sell 1.8243 1.8398 -150 2026-03-10 04:00 2026-03-19 18:00
GBP/USD Closed Sell 1.3422 1.3263 159 2026-03-10 03:00 2026-03-13 10:00
GBP/CAD Closed Buy 1.8079 1.8239 160 2026-03-09 09:00 2026-03-09 20:00
GBP/AUD Closed Buy 1.9036 1.8882 -150 2026-03-06 10:00 2026-03-10 12:00
GBP/AUD Closed Sell 1.9051 1.8981 70 2026-03-05 21:00 2026-03-06 08:00
EUR/CAD Closed Buy 1.5880 1.5679 -150 2026-03-03 21:00 2026-03-08 23:00
GBP/CAD Closed Buy 1.8253 1.8101 -150 2026-03-03 19:00 2026-03-08 23:00
GBP/USD Closed Buy 1.3328 1.3432 104 2026-03-03 17:00 2026-03-09 23:00
EUR/USD Closed Buy 1.1613 1.1458 -150 2026-03-03 13:00 2026-03-13 08:00
GBP/AUD Closed Buy 1.8862 1.9076 214 2026-03-03 09:00 2026-03-05 19:00
EUR/AUD Closed Buy 1.6471 1.6301 -150 2026-03-03 01:00 2026-03-10 15:00
XAU/USD Closed Buy 5324.98 5388.11 5000 2026-03-02 02:00 2026-03-02 07:00
GBP/CAD Closed Buy 1.8515 1.8334 -150 2026-02-26 11:00 2026-02-27 16:00
GBP/AUD Closed Buy 1.9041 1.8866 -150 2026-02-25 08:00 2026-02-27 16:00
EUR/AUD Closed Buy 1.6689 1.6548 -141 2026-02-24 10:00 2026-03-02 16:00
XAU/USD Closed Buy 5160.86 5210.16 5000 2026-02-23 05:00 2026-02-23 17:00
XAU/USD Closed Buy 4987.36 5029.19 5000 2026-02-18 19:00 2026-02-20 10:00
USD/CAD Closed Sell 1.3637 1.3787 -150 2026-02-17 00:00 2026-03-25 09:00
GBP/CAD Closed Sell 1.8513 1.8436 77 2026-02-11 18:00 2026-02-19 12:00
GBP/CAD Closed Buy 1.8483 1.8546 63 2026-02-11 06:00 2026-02-11 15:00
GBP/AUD Closed Buy 1.9206 1.9075 -131 2026-02-11 05:00 2026-02-19 17:00
USD/CAD Closed Buy 1.3555 1.3636 81 2026-02-10 05:00 2026-02-16 22:00
XAU/USD Closed Buy 4982.68 5037.24 5000 2026-02-09 02:00 2026-02-09 06:00
GBP/AUD Closed Buy 1.9405 1.9260 -145 2026-02-06 21:00 2026-02-11 01:00
EUR/USD Closed Sell 1.1812 1.1606 206 2026-02-06 17:00 2026-03-03 10:00
XAU/USD Closed Buy 4943.45 4953.15 970 2026-02-06 16:00 2026-02-06 21:00
GBP/CAD Closed Buy 1.8636 1.8494 -142 2026-02-05 06:00 2026-02-10 16:00
GBP/USD Closed Buy 1.3627 1.3466 -150 2026-02-05 05:00 2026-02-19 12:00
XAU/USD Closed Buy 5049.60 4985.89 -5000 2026-02-04 11:00 2026-02-04 15:00
XAU/USD Closed Buy 5076.68 5084.78 810 2026-02-04 07:00 2026-02-04 08:00
XAU/USD Closed Buy 4908.16 4947.04 5000 2026-02-03 19:00 2026-02-03 22:00
EUR/AUD Closed Buy 1.6853 1.6673 -150 2026-02-03 06:00 2026-02-11 14:00
USD/CAD Closed Sell 1.3652 1.3604 48 2026-02-02 08:00 2026-02-09 14:00
XAU/USD Closed Buy 5509.88 5183.22 -5000 2026-01-29 09:00 2026-01-29 16:00
EUR/AUD Closed Buy 1.7019 1.6819 -150 2026-01-29 00:00 2026-02-03 04:00
EUR/CAD Closed Buy 1.6214 1.6069 -145 2026-01-28 23:00 2026-03-01 23:00
GBP/CAD Closed Buy 1.8699 1.8740 41 2026-01-28 16:00 2026-02-04 11:00
XAU/USD Closed Buy 5261.79 5282.77 5000 2026-01-28 12:00 2026-01-28 19:00
EUR/USD Closed Sell 1.1993 1.1792 201 2026-01-28 02:00 2026-02-02 16:00
USD/CAD Closed Buy 1.3603 1.3645 42 2026-01-28 01:00 2026-02-02 05:00
GBP/USD Closed Sell 1.3827 1.3625 202 2026-01-28 00:00 2026-02-05 04:00
GBP/CAD Closed Sell 1.8779 1.8669 110 2026-01-27 05:00 2026-01-28 14:00
EUR/CAD Closed Sell 1.6305 1.6255 50 2026-01-27 05:00 2026-01-28 11:00
XAU/USD Closed Buy 5078.96 5028.84 -5000 2026-01-26 13:00 2026-01-26 20:00
GBP/USD Closed Sell 1.3667 1.3836 -150 2026-01-26 06:00 2026-01-27 21:00
EUR/USD Closed Sell 1.1865 1.2036 -150 2026-01-26 06:00 2026-01-27 21:00
XAU/USD Closed Buy 4953.65 4914.14 -5000 2026-01-23 07:00 2026-01-23 09:00
GBP/USD Closed Sell 1.3499 1.3679 -150 2026-01-23 06:00 2026-01-25 23:00
USD/CAD Closed Buy 1.3792 1.3640 -150 2026-01-22 20:00 2026-01-27 15:00
GBP/AUD Closed Buy 1.9746 1.9601 -145 2026-01-22 16:00 2026-01-29 03:00
EUR/AUD Closed Buy 1.7177 1.7034 -143 2026-01-22 06:00 2026-01-28 20:00
EUR/CAD Closed Buy 1.6168 1.6294 126 2026-01-21 18:00 2026-01-26 21:00
XAU/USD Closed Buy 4847.84 4781.21 -5000 2026-01-21 16:00 2026-01-21 20:00
GBP/AUD Closed Buy 1.9860 1.9697 -150 2026-01-21 15:00 2026-01-22 14:00
GBP/CAD Closed Buy 1.8561 1.8766 205 2026-01-21 15:00 2026-01-27 02:00
XAU/USD Closed Buy 4756.62 4784.69 2807 2026-01-20 21:00 2026-01-21 01:00
EUR/CAD Closed Sell 1.6218 1.6178 40 2026-01-20 19:00 2026-01-21 15:00
EUR/USD Closed Sell 1.1727 1.1888 -150 2026-01-20 19:00 2026-01-25 23:00
GBP/AUD Closed Sell 2.0030 1.9852 178 2026-01-16 17:00 2026-01-21 14:00
GBP/AUD Closed Buy 1.9977 2.0038 61 2026-01-16 02:00 2026-01-16 15:00
EUR/AUD Closed Buy 1.7329 1.7177 -150 2026-01-15 22:00 2026-01-22 04:00
EUR/USD Closed Buy 1.1609 1.1646 37 2026-01-15 18:00 2026-01-19 23:00
GBP/USD Closed Buy 1.3386 1.3498 112 2026-01-15 16:00 2026-01-23 02:00
EUR/AUD Closed Sell 1.7421 1.7309 112 2026-01-14 20:00 2026-01-15 17:00
GBP/AUD Closed Sell 2.0092 1.9965 127 2026-01-13 13:00 2026-01-15 17:00
USD/CAD Closed Sell 1.3889 1.3809 80 2026-01-12 01:00 2026-01-22 14:00
EUR/CAD Closed Buy 1.6165 1.6214 49 2026-01-08 23:00 2026-01-20 10:00
EUR/CAD Closed Sell 1.6200 1.6155 45 2026-01-08 11:00 2026-01-08 20:00
EUR/USD Closed Sell 1.1729 1.1688 41 2026-01-06 06:00 2026-01-06 17:00
GBP/CAD Closed Sell 1.8657 1.8521 136 2026-01-06 05:00 2026-01-21 13:00
XAU/USD Closed Buy 4409.80 4440.58 5000 2026-01-05 13:00 2026-01-06 00:00
USD/CAD Closed Sell 1.3767 1.3915 -148 2026-01-05 12:00 2026-01-09 22:00
EUR/USD Closed Buy 1.1686 1.1738 52 2026-01-05 08:00 2026-01-06 03:00
EUR/AUD Closed Buy 1.7524 1.7366 -150 2026-01-02 15:00 2026-01-06 17:00
XAU/USD Closed Buy 4353.51 4402.09 5000 2026-01-02 15:00 2026-01-05 02:00
GBP/AUD Closed Buy 2.0123 1.9979 -144 2026-01-02 14:00 2026-01-07 05:00
GBP/USD Closed Sell 1.3462 1.3371 91 2025-12-22 22:00 2026-01-15 15:00
USD/CAD Closed Buy 1.3747 1.3778 31 2025-12-22 20:00 2026-01-05 10:00
GBP/AUD Closed Sell 2.0251 2.0085 166 2025-12-18 02:00 2026-01-02 10:00
EUR/USD Closed Sell 1.1739 1.1686 53 2025-12-11 22:00 2026-01-05 06:00
GBP/CAD Closed Buy 1.8442 1.8563 121 2025-12-08 05:00 2026-01-05 14:00
EUR/CAD Closed Buy 1.6107 1.6182 75 2025-12-08 04:00 2026-01-08 01:00
*Only showing closed signals for last 90 days.