Closed Signals

Base/Quote Status Entered Rate Closed Rate Pips Gain/Loss Entered Date UTC Closed Date UTC
GBP/CAD Closed Sell 1.846300 1.834700 116 2025-04-16 00:00 2025-04-16 20:00
GBP/USD Closed Sell 1.314600 1.329600 -150 2025-04-14 13:00 2025-04-18 21:00
GBP/CAD Closed Sell 1.824900 1.838100 -132 2025-04-14 13:00 2025-04-15 13:00
GBP/AUD Closed Buy 2.082600 2.090600 80 2025-04-14 02:00 2025-04-16 03:00
EUR/USD Closed Sell 1.128500 1.142800 -143 2025-04-11 06:00 2025-04-11 09:00
EUR/GBP Closed Sell 0.869500 0.860700 88 2025-04-11 05:00 2025-04-14 17:00
GBP/CAD Closed Sell 1.814200 1.829500 -150 2025-04-10 14:00 2025-04-14 11:00
GBP/USD Closed Sell 1.286900 1.301700 -148 2025-04-10 09:00 2025-04-11 01:00
GBP/AUD Closed Buy 2.089300 2.082600 -67 2025-04-10 08:00 2025-04-13 23:00
EUR/GBP Closed Buy 0.856300 0.863600 73 2025-04-10 08:00 2025-04-10 21:00
EUR/AUD Closed Buy 1.789100 1.820000 309 2025-04-10 08:00 2025-04-11 01:00
EUR/CAD Closed Sell 1.564400 1.543300 211 2025-04-09 08:00 2025-04-09 20:00
GBP/CAD Closed Sell 1.823800 1.800300 235 2025-04-09 07:00 2025-04-09 18:00
EUR/AUD Closed Sell 1.846800 1.824200 226 2025-04-09 07:00 2025-04-09 14:00
GBP/AUD Closed Sell 2.149300 2.123800 255 2025-04-09 06:00 2025-04-09 08:00
GBP/AUD Closed Buy 2.111900 2.134900 230 2025-04-08 11:00 2025-04-08 17:00
GBP/CAD Closed Buy 1.813000 1.822600 96 2025-04-08 00:00 2025-04-08 23:00
GBP/USD Closed Buy 1.272500 1.285900 134 2025-04-07 22:00 2025-04-10 05:00
EUR/GBP Closed Sell 0.857800 0.854700 31 2025-04-07 19:00 2025-04-10 03:00
GBP/AUD Closed Buy 2.128200 2.110000 -150 2025-04-07 16:00 2025-04-08 05:00
GBP/AUD Closed Sell 2.143200 2.111300 319 2025-04-07 02:00 2025-04-07 13:00
GBP/AUD Closed Sell 2.139300 2.150900 -116 2025-04-04 18:00 2025-04-06 23:00
EUR/AUD Closed Sell 1.815000 1.834200 -150 2025-04-04 18:00 2025-04-06 23:00
USD/CAD Closed Sell 1.421100 1.399800 213 2025-04-04 17:00 2025-04-10 15:00
GBP/AUD Closed Sell 2.092800 2.117700 -150 2025-04-04 07:00 2025-04-04 11:00
EUR/AUD Closed Sell 1.771600 1.796400 -150 2025-04-04 07:00 2025-04-04 11:00
USD/CAD Closed Buy 1.408650 1.422200 136 2025-04-03 18:00 2025-04-04 15:00
EUR/USD Closed Sell 1.104230 1.119100 -149 2025-04-03 17:00 2025-04-10 16:00
GBP/USD Closed Sell 1.314900 1.294000 209 2025-04-03 14:00 2025-04-04 15:00
EUR/CAD Closed Sell 1.557720 1.565700 -80 2025-04-03 14:00 2025-04-04 13:00
GBP/AUD Closed Sell 2.079360 2.095300 -150 2025-04-03 07:00 2025-04-04 04:00
EUR/AUD Closed Sell 1.740800 1.761600 -150 2025-04-03 05:00 2025-04-04 03:00
GBP/CAD Closed Sell 1.852460 1.832400 201 2025-04-02 21:00 2025-04-04 17:00
GBP/CAD Closed Buy 1.848530 1.856850 83 2025-04-02 06:00 2025-04-02 16:00
GBP/AUD Closed Buy 2.054160 2.064800 106 2025-04-02 02:00 2025-04-02 21:00
GBP/AUD Closed Sell 2.067880 2.054620 133 2025-03-31 16:00 2025-04-02 00:00
EUR/AUD Closed Sell 1.731180 1.720400 108 2025-03-31 16:00 2025-04-01 16:00
GBP/AUD Closed Sell 2.058550 2.073630 -150 2025-03-28 06:00 2025-03-31 13:00
EUR/AUD Closed Sell 1.716560 1.731070 -145 2025-03-28 06:00 2025-03-31 11:00
GBP/CAD Closed Sell 1.853580 1.850110 35 2025-03-27 18:00 2025-04-01 16:00
EUR/CAD Closed Sell 1.544400 1.560200 -150 2025-03-27 18:00 2025-04-03 10:00
GBP/CAD Closed Buy 1.840500 1.848200 77 2025-03-26 18:00 2025-03-27 11:00
GBP/AUD Closed Buy 2.041800 2.057430 156 2025-03-26 13:00 2025-03-28 02:00
EUR/CAD Closed Buy 1.538360 1.542640 43 2025-03-26 10:00 2025-03-27 14:00
EUR/CAD Closed Buy 1.553500 1.538360 -150 2025-03-20 20:00 2025-03-26 07:00
GBP/USD Closed Buy 1.297300 1.300320 30 2025-03-20 16:00 2025-04-02 23:00
GBP/AUD Closed Sell 2.059400 2.041230 182 2025-03-20 16:00 2025-03-26 09:00
USD/CAD Closed Sell 1.435870 1.412820 231 2025-03-20 15:00 2025-04-03 09:00
EUR/CAD Closed Sell 1.559600 1.555810 38 2025-03-18 12:00 2025-03-20 14:00
USD/CAD Closed Buy 1.429800 1.437700 79 2025-03-18 02:00 2025-03-20 11:00
GBP/USD Closed Sell 1.298410 1.295030 34 2025-03-18 00:00 2025-03-20 11:00
GBP/AUD Closed Buy 2.045000 2.059400 144 2025-03-14 19:00 2025-03-20 11:00
GBP/CAD Closed Buy 1.858600 1.839900 -150 2025-03-14 18:00 2025-03-26 08:00
GBP/AUD Closed Sell 2.058700 2.043900 148 2025-03-13 16:00 2025-03-14 17:00
EUR/AUD Closed Buy 1.722300 1.707300 -150 2025-03-13 02:00 2025-03-26 07:00
GBP/CAD Closed Sell 1.858700 1.877000 -150 2025-03-10 00:00 2025-03-11 15:00
EUR/CAD Closed Sell 1.559300 1.573800 -145 2025-03-07 19:00 2025-03-11 09:00
EUR/AUD Closed Sell 1.724000 1.741700 -150 2025-03-07 17:00 2025-03-11 15:00
EUR/USD Closed Sell 1.084500 1.100850 -150 2025-03-07 14:00 2025-04-03 09:00
EUR/CAD Closed Sell 1.548400 1.560400 -120 2025-03-05 18:00 2025-03-07 18:00
EUR/USD Closed Sell 1.067900 1.082700 -148 2025-03-05 12:00 2025-03-06 14:00
EUR/GBP Closed Sell 0.832800 0.848300 -150 2025-03-05 12:00 2025-04-04 11:00
EUR/CAD Closed Sell 1.528600 1.546900 -150 2025-03-04 23:00 2025-03-05 15:00
EUR/AUD Closed Sell 1.688500 1.702400 -139 2025-03-04 07:00 2025-03-05 09:00
EUR/CAD Closed Sell 1.520100 1.537200 -150 2025-03-04 02:00 2025-03-04 19:00
GBP/CAD Closed Sell 1.840000 1.854300 -143 2025-03-04 01:00 2025-03-04 19:00
GBP/AUD Closed Sell 2.043000 2.054800 -118 2025-03-04 01:00 2025-03-11 12:00
EUR/USD Closed Sell 1.047200 1.060800 -136 2025-03-03 14:00 2025-03-04 21:00
EUR/AUD Closed Sell 1.673600 1.688900 -150 2025-02-28 11:00 2025-03-04 02:00
GBP/AUD Closed Sell 2.025300 2.041200 -150 2025-02-28 05:00 2025-03-03 21:00
EUR/USD Closed Buy 1.038700 1.044200 55 2025-02-28 05:00 2025-03-03 11:00
USD/CAD Closed Sell 1.444700 1.437400 73 2025-02-28 04:00 2025-03-14 17:00
GBP/AUD Closed Sell 2.009900 2.025100 -150 2025-02-27 00:00 2025-02-28 03:00
GBP/CAD Closed Sell 1.812000 1.827600 -150 2025-02-26 03:00 2025-03-03 12:00
EUR/CAD Closed Sell 1.492240 1.507500 -150 2025-02-25 04:00 2025-02-26 16:00
EUR/AUD Closed Sell 1.648160 1.663400 -150 2025-02-24 04:00 2025-02-26 15:00
EUR/USD Closed Sell 1.049000 1.039800 92 2025-02-21 01:00 2025-02-27 22:00
GBP/AUD Closed Buy 1.983600 1.997820 142 2025-02-19 15:00 2025-02-25 17:00
EUR/AUD Closed Buy 1.642100 1.651200 91 2025-02-19 08:00 2025-02-24 02:00
GBP/CAD Closed Sell 1.790300 1.805700 -150 2025-02-17 22:00 2025-02-25 13:00
EUR/GBP Closed Buy 0.830500 0.834600 41 2025-02-17 22:00 2025-03-05 10:00
GBP/USD Closed Sell 1.257910 1.272500 -146 2025-02-14 11:00 2025-03-04 10:00
GBP/AUD Closed Sell 1.991500 1.981800 97 2025-02-13 13:00 2025-02-19 13:00
EUR/AUD Closed Sell 1.661000 1.642100 189 2025-02-13 12:00 2025-02-19 06:00
EUR/USD Closed Sell 1.035720 1.050900 -150 2025-02-12 05:00 2025-02-14 15:00
GBP/USD Closed Sell 1.244200 1.258400 -142 2025-02-12 05:00 2025-02-14 09:00
USD/CAD Closed Buy 1.428700 1.435200 65 2025-02-12 04:00 2025-02-26 14:00
GBP/AUD Closed Sell 1.977230 1.993000 -150 2025-02-12 00:00 2025-02-13 10:00
GBP/AUD Closed Buy 1.972400 1.977400 50 2025-02-10 17:00 2025-02-11 22:00
EUR/CAD Closed Sell 1.477160 1.493200 -150 2025-02-10 16:00 2025-02-24 02:00
EUR/USD Closed Buy 1.031000 1.034600 36 2025-02-10 01:00 2025-02-11 17:00
EUR/AUD Closed Buy 1.653500 1.661100 76 2025-02-06 20:00 2025-02-13 09:00
GBP/USD Closed Buy 1.241400 1.244500 31 2025-02-06 16:00 2025-02-11 21:00
GBP/CAD Closed Buy 1.777700 1.790200 125 2025-02-06 15:00 2025-02-17 18:00
USD/CAD Closed Sell 1.436000 1.429100 69 2025-02-06 10:00 2025-02-12 01:00
EUR/USD Closed Sell 1.037960 1.029420 85 2025-02-04 22:00 2025-02-09 23:00
GBP/AUD Closed Buy 1.995000 1.975100 -150 2025-02-04 22:00 2025-02-06 13:00
GBP/USD Closed Sell 1.247900 1.244700 32 2025-02-04 22:00 2025-02-06 09:00
GBP/CAD Closed Buy 1.796000 1.775300 -150 2025-02-04 06:00 2025-02-06 13:00
USD/CAD Closed Buy 1.444900 1.428400 -150 2025-02-04 02:00 2025-02-05 09:00
EUR/USD Closed Buy 1.025300 1.038100 128 2025-02-03 12:00 2025-02-04 20:00
USD/CAD Closed Sell 1.469400 1.457100 123 2025-02-03 10:00 2025-02-03 16:00
EUR/AUD Closed Buy 1.669400 1.655100 -143 2025-01-31 06:00 2025-02-05 22:00
USD/CAD Closed Sell 1.447800 1.473800 -150 2025-01-31 03:00 2025-02-02 23:00
EUR/CAD Closed Buy 1.503000 1.487200 -150 2025-01-28 07:00 2025-02-04 14:00
GBP/AUD Closed Sell 1.979000 1.995400 -150 2025-01-27 05:00 2025-01-29 01:00
GBP/CAD Closed Sell 1.790600 1.801100 -105 2025-01-27 01:00 2025-01-30 21:00
EUR/AUD Closed Sell 1.662120 1.677200 -150 2025-01-24 22:00 2025-01-30 14:00
GBP/USD Closed Sell 1.241000 1.228400 126 2025-01-24 13:00 2025-02-03 08:00
GBP/CAD Closed Sell 1.776800 1.792600 -150 2025-01-24 08:00 2025-01-26 23:00
GBP/USD Closed Buy 1.232000 1.243100 111 2025-01-23 05:00 2025-01-24 11:00
USD/CAD Closed Buy 1.434200 1.443000 88 2025-01-22 00:00 2025-01-29 10:00
EUR/CAD Closed Sell 1.493400 1.509800 -150 2025-01-21 10:00 2025-01-27 12:00
EUR/USD Closed Sell 1.038600 1.022500 161 2025-01-20 18:00 2025-02-03 08:00
GBP/USD Closed Buy 1.219600 1.233200 136 2025-01-17 10:00 2025-01-21 00:00
GBP/CAD Closed Sell 1.760000 1.772700 -127 2025-01-17 05:00 2025-01-21 01:00
EUR/AUD Closed Buy 1.655000 1.663500 85 2025-01-16 03:00 2025-01-24 18:00
EUR/CAD Closed Sell 1.479200 1.498200 -150 2025-01-14 22:00 2025-01-21 01:00
GBP/AUD Closed Buy 1.973500 1.976600 31 2025-01-13 15:00 2025-01-24 17:00
EUR/USD Closed Buy 1.021700 1.032600 109 2025-01-13 07:00 2025-01-20 12:00
EUR/GBP Closed Sell 0.834020 0.830400 36 2025-01-08 17:00 2025-02-17 18:00
*Only showing closed signals for last 90 days.