Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
EUR/GBP 0.8747 0.9047 0.8597 2025-12-22 07:00
XAU/USD 4349.15 4352.15 4346.15 2026-06-15 13:00
EUR/USD 1.1532 1.1832 1.1382 2026-06-08 04:00
EUR/AUD 1.6422 1.6122 1.6572 2026-06-16 08:00
EUR/CAD 1.6212 1.5912 1.6362 2026-06-15 09:00
GBP/CAD 1.8775 1.8475 1.8925 2026-06-15 08:00
USD/CAD 1.3983 1.3683 1.4133 2026-06-11 18:00
GBP/AUD 1.9040 1.8740 1.9190 2026-06-09 18:00
GBP/USD 1.3387 1.3087 1.3537 2026-06-09 16:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.