Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
XAU/USD 4824.10 4827.10 4821.10 2026-04-15 04:00
EUR/AUD 1.6550 1.6850 1.6400 2026-04-14 22:00
USD/CAD 1.3843 1.4143 1.3693 2026-04-08 07:00
EUR/GBP 0.8747 0.9047 0.8597 2025-12-22 07:00
EUR/USD 1.1679 1.1379 1.1829 2026-04-08 10:00
EUR/CAD 1.6199 1.5899 1.6349 2026-04-08 14:00
GBP/CAD 1.8635 1.8335 1.8785 2026-04-08 14:00
GBP/USD 1.3446 1.3146 1.3596 2026-04-08 14:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.