Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
EUR/GBP 0.8458 0.8758 0.8308 2025-05-12 01:00
GBP/CAD 1.8506 1.8806 1.8356 2025-06-02 02:00
EUR/CAD 1.5611 1.5911 1.5461 2025-06-03 22:00
EUR/USD 1.1397 1.1697 1.1247 2025-06-06 16:00
EUR/AUD 1.7565 1.7265 1.7715 2025-05-27 06:00
GBP/USD 1.3529 1.3229 1.3679 2025-06-02 14:00
GBP/AUD 2.0917 2.0617 2.1067 2025-06-03 11:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.