Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
GBP/AUD 1.9206 1.9506 1.9056 2026-02-11 05:00
GBP/USD 1.3627 1.3927 1.3477 2026-02-05 05:00
USD/CAD 1.3555 1.3855 1.3405 2026-02-10 05:00
EUR/CAD 1.6214 1.6514 1.6064 2026-01-28 23:00
EUR/GBP 0.8747 0.9047 0.8597 2025-12-22 07:00
GBP/CAD 1.8513 1.8213 1.8663 2026-02-11 18:00
EUR/USD 1.1812 1.1512 1.1962 2026-02-06 17:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.