Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
GBP/USD 1.3325 1.3625 1.3175 2025-05-01 09:00
GBP/AUD 2.0640 2.0340 2.0790 2025-05-06 15:00
GBP/CAD 1.8441 1.8141 1.8591 2025-05-06 15:00
EUR/AUD 1.7562 1.7262 1.7712 2025-05-07 17:00
USD/CAD 1.3866 1.3566 1.4016 2025-05-08 09:00
EUR/GBP 0.8483 0.8183 0.8633 2025-05-09 09:00
EUR/CAD 1.5682 1.5382 1.5832 2025-05-09 18:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.