Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
EUR/GBP 0.8747 0.9047 0.8597 2025-12-22 07:00
GBP/CAD 1.8572 1.8872 1.8422 2026-05-26 18:00
XAU/USD 4539.90 4542.90 4536.90 2026-05-20 23:00
EUR/AUD 1.6253 1.6553 1.6103 2026-05-20 21:00
EUR/USD 1.1607 1.1907 1.1457 2026-05-19 17:00
GBP/USD 1.3501 1.3201 1.3651 2026-05-25 13:00
EUR/CAD 1.6063 1.5763 1.6213 2026-05-25 01:00
USD/CAD 1.3786 1.3486 1.3936 2026-05-21 17:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.