Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
GBP/USD 1.3417 1.3717 1.3267 2025-10-08 08:00
GBP/CAD 1.8760 1.9060 1.8610 2025-10-07 10:00
EUR/CAD 1.6320 1.6620 1.6170 2025-10-06 13:00
EUR/AUD 1.7683 1.7983 1.7533 2025-10-06 10:00
EUR/USD 1.1745 1.2045 1.1595 2025-09-24 23:00
USD/CAD 1.3897 1.3597 1.4047 2025-09-24 21:00
GBP/AUD 2.0435 2.0135 2.0585 2025-09-24 02:00
EUR/GBP 0.8656 0.8356 0.8806 2025-08-21 01:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.