Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
USD/CAD 1.3952 1.4252 1.3802 2025-04-11 04:00
EUR/GBP 0.8609 0.8909 0.8459 2025-04-14 20:00
GBP/CAD 1.8362 1.8662 1.8212 2025-04-16 22:00
GBP/AUD 2.0769 2.1069 2.0619 2025-04-17 23:00
EUR/AUD 1.7832 1.7532 1.7982 2025-04-16 10:00
EUR/CAD 1.5798 1.5498 1.5948 2025-04-16 10:00
EUR/USD 1.1359 1.1059 1.1509 2025-04-16 10:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.