Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
EUR/AUD 1.6509 1.6809 1.6359 2026-06-30 23:00
EUR/GBP 0.8566 0.8866 0.8416 2026-07-02 06:00
XAU/USD 4179.07 4182.07 4176.07 2026-07-03 05:00
GBP/USD 1.3261 1.2961 1.3411 2026-06-29 20:00
EUR/USD 1.1448 1.1148 1.1598 2026-07-02 16:00
EUR/CAD 1.6209 1.5909 1.6359 2026-07-02 18:00
GBP/CAD 1.8938 1.8638 1.9088 2026-07-03 10:00
USD/CAD 1.4218 1.3918 1.4368 2026-07-06 11:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.