Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
XAU/USD 4703.17 4706.17 4700.17 2026-05-06 15:00
GBP/AUD 1.8837 1.9137 1.8687 2026-04-27 22:00
EUR/USD 1.1767 1.2067 1.1617 2026-04-21 12:00
USD/CAD 1.3687 1.3987 1.3537 2026-04-17 07:00
GBP/CAD 1.8540 1.8840 1.8390 2026-04-16 20:00
EUR/GBP 0.8747 0.9047 0.8597 2025-12-22 07:00
EUR/CAD 1.5997 1.5697 1.6147 2026-05-06 13:00
GBP/USD 1.3597 1.3297 1.3747 2026-05-01 05:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.