Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
EUR/USD 1.1613 1.1913 1.1463 2026-03-03 13:00
GBP/USD 1.3328 1.3628 1.3178 2026-03-03 17:00
GBP/CAD 1.8253 1.8553 1.8103 2026-03-03 19:00
EUR/CAD 1.5880 1.6180 1.5730 2026-03-03 21:00
EUR/GBP 0.8747 0.9047 0.8597 2025-12-22 07:00
EUR/AUD 1.6471 1.6771 1.6321 2026-03-03 01:00
GBP/AUD 1.9051 1.8751 1.9201 2026-03-05 21:00
USD/CAD 1.3637 1.3337 1.3787 2026-02-17 00:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.