Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
EUR/GBP 0.8566 0.8866 0.8416 2026-07-02 06:00
USD/CAD 1.3889 1.4189 1.3739 2026-08-14 10:00
XAU/USD 4378.59 4381.59 4375.59 2026-08-14 18:00
GBP/AUD 1.9056 1.9356 1.8906 2026-08-17 14:00
GBP/CAD 1.8861 1.8561 1.9011 2026-07-31 00:00
GBP/USD 1.3461 1.3161 1.3611 2026-07-31 00:00
EUR/USD 1.1565 1.1265 1.1715 2026-08-14 18:00
EUR/CAD 1.6070 1.5770 1.6220 2026-08-17 10:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.