Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
USD/CAD 1.3647 1.3947 1.3497 2025-06-26 21:00
GBP/CAD 1.8729 1.9029 1.8579 2025-06-27 01:00
EUR/GBP 0.8527 0.8227 0.8677 2025-06-16 10:00
EUR/AUD 1.7955 1.7655 1.8105 2025-06-23 06:00
EUR/USD 1.1680 1.1380 1.1830 2025-06-26 05:00
GBP/USD 1.3729 1.3429 1.3879 2025-06-26 11:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.