Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
GBP/AUD 2.0866 2.1166 2.0716 2025-08-22 05:00
EUR/AUD 1.8048 1.8348 1.7898 2025-08-22 05:00
GBP/USD 1.3505 1.3805 1.3355 2025-08-18 21:00
XAU/USD 3359.05 3362.05 3356.05 2025-08-04 05:00
EUR/GBP 0.8656 0.8356 0.8806 2025-08-21 01:00
USD/CAD 1.3864 1.3564 1.4014 2025-08-19 23:00
GBP/CAD 1.8681 1.8381 1.8831 2025-08-13 20:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.