Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
EUR/USD 1.1538 1.1838 1.1388 2025-11-19 22:00
USD/CAD 1.4098 1.4398 1.3948 2025-11-06 11:00
GBP/USD 1.3026 1.3326 1.2876 2025-11-04 23:00
EUR/CAD 1.6252 1.5952 1.6402 2025-11-20 21:00
GBP/AUD 2.0258 1.9958 2.0408 2025-11-17 22:00
EUR/AUD 1.7789 1.7489 1.7939 2025-11-14 02:00
GBP/CAD 1.8509 1.8209 1.8659 2025-11-13 20:00
EUR/GBP 0.8801 0.8501 0.8951 2025-11-11 12:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.