Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
GBP/CAD 1.8395 1.8695 1.8245 2025-10-29 21:00
GBP/USD 1.3242 1.3542 1.3092 2025-10-29 16:00
EUR/CAD 1.6209 1.6509 1.6059 2025-10-29 09:00
EUR/AUD 1.7624 1.7924 1.7474 2025-10-29 09:00
USD/CAD 1.3943 1.4243 1.3793 2025-10-29 05:00
GBP/AUD 2.0090 2.0390 1.9940 2025-10-29 05:00
EUR/GBP 0.8808 0.8508 0.8958 2025-10-29 15:00
EUR/USD 1.1619 1.1319 1.1769 2025-10-15 05:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.