Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
EUR/AUD 1.7676 1.7976 1.7526 2025-09-10 18:00
EUR/USD 1.1711 1.2011 1.1561 2025-09-09 22:00
XAU/USD 3629.48 3632.48 3626.48 2025-09-08 23:00
USD/CAD 1.3796 1.4096 1.3646 2025-09-05 10:00
GBP/AUD 2.0397 2.0097 2.0547 2025-09-12 19:00
GBP/USD 1.3557 1.3257 1.3707 2025-09-12 02:00
GBP/CAD 1.8679 1.8379 1.8829 2025-09-05 21:00
EUR/CAD 1.6225 1.5925 1.6375 2025-09-05 19:00
EUR/GBP 0.8656 0.8356 0.8806 2025-08-21 01:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.