Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
XAU/USD 4353.51 4356.51 4350.51 2026-01-02 15:00
EUR/AUD 1.7524 1.7824 1.7374 2026-01-02 15:00
USD/CAD 1.3747 1.4047 1.3597 2025-12-22 20:00
EUR/GBP 0.8747 0.9047 0.8597 2025-12-22 07:00
GBP/AUD 2.0123 2.0423 1.9973 2026-01-02 14:00
GBP/CAD 1.8442 1.8742 1.8292 2025-12-08 05:00
EUR/CAD 1.6107 1.6407 1.5957 2025-12-08 04:00
GBP/USD 1.3462 1.3162 1.3612 2025-12-22 22:00
EUR/USD 1.1739 1.1439 1.1889 2025-12-11 22:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.