Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
EUR/GBP 0.8473 0.8773 0.8323 2026-10-05 06:00
GBP/CAD 1.8841 1.9141 1.8691 2026-10-07 13:00
USD/CAD 1.4202 1.4502 1.4052 2026-10-14 03:00
EUR/AUD 1.6170 1.6470 1.6020 2026-10-16 10:00
EUR/CAD 1.5959 1.5659 1.6109 2026-10-08 07:00
EUR/USD 1.1208 1.0908 1.1358 2026-10-15 07:00
GBP/USD 1.3250 1.2950 1.3400 2026-10-15 11:00
GBP/AUD 1.9148 1.8848 1.9298 2026-10-15 15:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.