Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
USD/CAD 1.3792 1.4092 1.3642 2026-01-22 20:00
GBP/AUD 1.9746 2.0046 1.9596 2026-01-22 16:00
EUR/AUD 1.7177 1.7477 1.7027 2026-01-22 06:00
GBP/CAD 1.8561 1.8861 1.8411 2026-01-21 15:00
EUR/GBP 0.8747 0.9047 0.8597 2025-12-22 07:00
EUR/CAD 1.6168 1.6468 1.6018 2026-01-21 18:00
GBP/USD 1.3499 1.3199 1.3649 2026-01-23 06:00
EUR/USD 1.1727 1.1427 1.1877 2026-01-20 19:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.