Open Signals

Base/Quote Rate Entered Limit Stop Date UTC Event
EUR/GBP 0.8566 0.8866 0.8416 2026-07-02 06:00
EUR/CAD 1.6099 1.6399 1.5949 2026-07-14 12:00
EUR/AUD 1.6296 1.6596 1.6146 2026-07-20 16:00
GBP/USD 1.3379 1.3679 1.3229 2026-07-22 00:00
EUR/USD 1.1378 1.1678 1.1228 2026-07-23 21:00
GBP/CAD 1.8751 1.9051 1.8601 2026-07-23 21:00
GBP/AUD 1.9065 1.9365 1.8915 2026-07-24 12:00
USD/CAD 1.4072 1.3772 1.4222 2026-07-21 00:00

DISCLAIMER: Foreign Exchange trading involves substantial risk of loss and is not suitable for every investor. The valuation of currency pairs may fluctuate, and, as a result, clients may lose more than their original investment. None of the content published on FXSMS.io constitutes a recommendation that any particular transaction or investment strategy is suitable for any specific person.